GIRLS DIVISION #2 (ENROLLMENT 599 and Under) |
---|
Team Name | Total |
Total |
Total |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newark (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Saugerties (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DUNKIRK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Middleburgh (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maine Endwell (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Camden (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Woodlands (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Beekmantown (7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PACER (12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOYS DIVISION #2 (ENROLLMENT 599 and Under) |
---|
Team Name | Total |
Total |
Total |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saugerties (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Newark (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEPEW (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Schalmont (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VVS (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hancock (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Woodlands (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Beekmantown (7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PACER (12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIRLS SECTION COMPOSITE DIVISION |
---|
Team Name | Total |
Total |
Total |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SECTION #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SECTION #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SECTION #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SECTION #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SECTION #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SECTION #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SECTION #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SECTION #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SECTION #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SECTION #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SECTION #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SECTION #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOYS SECTION COMPOSITE DIVISION |
---|
Team Name | Total |
Total |
Total |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SECTION #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SECTION #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SECTION #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SECTION #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SECTION #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SECTION #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SECTION #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SECTION #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SECTION #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SECTION #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SECTION #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SECTION #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIRLS SCHOOL DIVISION #1 (ENROLLMENT 600 & UP) |
---|
Team Name | Total |
Total |
Total |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Webster Thomas (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Smithtown/KP (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kingston (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DIVISION AVENUE (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LANCASTER (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Schenectady (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rome Free Academy (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Union Endicott (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PACER (12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOYS SCHOOL DIVISION #1 (ENROLLMENT 600 and Up) |
---|
Team Name | Total |
Total |
Total |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rush-Henrietta (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MASSAPEQUA (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ORCHARD PARK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Newburgh (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | South Glens Falls (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Baldwinsville (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corning/Painted Post (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PACER (12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIRLS HIGH SERIES- DIVISION #1 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANSCHUTZ | CASSIDY | Webster Thomas (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | POTTER | CASSIDY | Webster Thomas (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | DUDKIEWICZ | ALYSSA | Webster Thomas (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | FERRARA | MIKAYLA | Webster Thomas (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ANSCHUTZ | CAITLYN | Webster Thomas (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | WHEELER | VICTORIA | Webster Thomas (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | SCHIRALDI | LAUREN | Smithtown/KP (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | EGGERT | KENDAL | Smithtown/KP (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | BRANDT | KIMBERLY | Smithtown/KP (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | CAIN | ISABELLA | Smithtown/KP (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | TRIPPODI | NICOLE | Smithtown/KP (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | WHALEN | KASEY | Smithtown/KP (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | FIGARI | NICOLE | Smithtown/KP (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | PREVET | ASHLEY | Smithtown/KP (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ALBRIGHT | KAITLYN | Kingston (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | BRADY | TAYLOR | Kingston (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | COUILLARD | KRISTINA | Kingston (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | LATTIN | HURLEY | Kingston (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | MULSTAY | MCKINLEY | Kingston (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TATI | ANGELINA | Kingston (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | THOMAS | AVERY | Kingston (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | DEJESUS | ERICA | DIVISION AVENUE (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | DEJESUS | KAYLA | DIVISION AVENUE (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | HAVIKEN | HALEY | DIVISION AVENUE (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | OSWALD | KATHERINE | DIVISION AVENUE (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | OTOOLE | KAITLYN | DIVISION AVENUE (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | SOEDARMASTO | BRILLIAN | DIVISION AVENUE (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | PEZZIMENTI | JANELLE | LANCASTER (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | HORBETT | DELANEY | LANCASTER (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | KAPSIAK | MEGAN | LANCASTER (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | NOONAN | MAURA | LANCASTER (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | SELK | MATTINGLY | LANCASTER (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | KOSMOSKI | DEANNA | LANCASTER (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | SCAPILLATO | ISABELLA | LANCASTER (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | BEEHM | KIARA | Schenectady (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | HAMEL | AUDREY | Schenectady (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | MARTINEZ | AJIANA | Schenectady (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | POLOMAINE | KATIE | Schenectady (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | TERRY | SHANE | Schenectady (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | WISE | CHLOE | Schenectady (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | WOLF | ASHLEY | Schenectady (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | WOLF | SELENA | Schenectady (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | WEYANT | MARYKATE | Rome Free Academy (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | HLUSKA | OLIVIA | Rome Free Academy (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | WHITING | ISABEL | Rome Free Academy (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | HENKLE | KARISSA | Rome Free Academy (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | PREMO | DANIELLE | Rome Free Academy (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | STREET | SARAH | Rome Free Academy (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | PANTOLA | MACKENZIE | Rome Free Academy (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | TAYLOR | HAYLEY | Rome Free Academy (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | VARANO | VICTORIA | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | KOHUT | NANCY | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | PALAMARO | ISABELLA | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | JASLOW | VICTORIA | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | DESCH | DEANNA | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | PULEO | ASHELY | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | VARANO | GIANNA | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | SENA | ASHLEY | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | SHARA | CHRISTINA | Union Endicott (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | SISENSTEIN | HALEY | Union Endicott (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | MCGOVERN | KATIE | Union Endicott (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | SHAY | ALEXIS | Union Endicott (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | CICCIARELLI | ASHLEY | Union Endicott (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | SHARA | MARISSA | Union Endicott (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | PATTERSON | BROOKE | Union Endicott (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIRLS HIGH GAME- DIVISION #1 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | ANSCHUTZ | CASSIDY | Webster Thomas (5) | 0 |
2 | POTTER | CASSIDY | Webster Thomas (5) | 0 |
3 | DUDKIEWICZ | ALYSSA | Webster Thomas (5) | 0 |
4 | FERRARA | MIKAYLA | Webster Thomas (5) | 0 |
5 | ANSCHUTZ | CAITLYN | Webster Thomas (5) | 0 |
BOYS SERIES- DIVISION #1 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDRESEN | CHRISTOPHER | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | PICO | SONNY | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ZAGARI | JOSEPH | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | MIGLIONICO | PETER | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | GEBHARD | SEBASTIAN | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | SGUEGLIA | DYLAN | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ILLARE | NICHOLAS | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | WATTS | SHAWN | East Islip (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | HOYT | PARKER | Rush-Henrietta (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | HUNT | PARKER | Rush-Henrietta (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | SHUBONEY | JAKE | Rush-Henrietta (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | OSTROWSKI | KEATON | Rush-Henrietta (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | HILL | RAYMOND | Rush-Henrietta (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SHOEMAKER | JACOB | Rush-Henrietta (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | TEEPLES | LUCAS | Rush-Henrietta (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | DION | KYLE | Rush-Henrietta (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | AHLERS | LOGAN | MASSAPEQUA (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | CARCATERRA | CIRO | MASSAPEQUA (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | CAULFIELD | JACK | MASSAPEQUA (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DONOHUE | JAMES | MASSAPEQUA (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | LAURIA | THOMAS | MASSAPEQUA (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ROTHKE | CHRISTOPHER | MASSAPEQUA (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | WOODWORTH | THEODORE | MASSAPEQUA (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | AMBROSIO | DYLAN | ORCHARD PARK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | AMBROSIO | TANNER | ORCHARD PARK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | MATHEWS | NICK | ORCHARD PARK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | MILO | BEN | ORCHARD PARK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | OSTRANDER | NATHAN | ORCHARD PARK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | STILES | DECLAN | ORCHARD PARK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ALEXANDER | ANDRE | Newburgh (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | BEAM | RYAN | Newburgh (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | DECKER | DANIEL | Newburgh (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | HANNIGAN | DYLAN | Newburgh (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | NOVELLA | KEVIN | Newburgh (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | PARETTA | NICHOLAS | Newburgh (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | SCHWARZBECK | KRISTOPHER | Newburgh (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | WEBER | KEITH | Newburgh (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | BICKFORD | WILL | South Glens Falls (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | BRUNELLE | MYKAL | South Glens Falls (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | HALL | JACOB | South Glens Falls (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | JONES | DALTON | South Glens Falls (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | LAPOINTE | ADAM | South Glens Falls (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | OGBURN | CASSIE | South Glens Falls (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | SHARPE | CHRIS | South Glens Falls (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | WILLIAMS | DYLAN | Baldwinsville (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | ROZYCZKO | TANNER | Baldwinsville (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | HILDRETH | ERIC | Baldwinsville (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | EVANS | ZACH | Baldwinsville (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | LOVE | DYLAN | Baldwinsville (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | BIGTREE | DAWSON | Baldwinsville (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | GARRETT | HUNTER | Baldwinsville (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | MARKETTA | LUKE | Baldwinsville (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | ENDERLE | JOSEPH | Corning/Painted Post (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | BESCHLER | ISAIAH | Corning/Painted Post (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | KENNEDY | CAMERON | Corning/Painted Post (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | AMIDON | BRODY | Corning/Painted Post (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | HOFFMAN-BELLUCCI | MICHAEL | Corning/Painted Post (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | BIGELOW | CORY | Corning/Painted Post (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | GWIN | LUCAS | Corning/Painted Post (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | HOFFMAN-BELLUCCI | MATTHEW | Corning/Painted Post (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | VARANO | NICK | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | BULUSAN | DYLAN | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | NAJARRO | MIKAEL | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | MURRAY | KYLE | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | GRAULAU | JUSTIN | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | BACKELMAN | JAKE | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | JASLOW | RYAN | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | TOSCANO | JOEY | North Rockland (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOYS HIGH GAME- DIVISION #1 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | HIGH GAME |
---|---|---|---|---|
1 | TOSCANO | JOEY | North Rockland (1) | 0 |
2 | EVANS | ZACH | Baldwinsville (3) | 0 |
3 | HILDRETH | ERIC | Baldwinsville (3) | 0 |
4 | ROZYCZKO | TANNER | Baldwinsville (3) | 0 |
5 | WILLIAMS | DYLAN | Baldwinsville (3) | 0 |
GIRLS SERIES- DIVISION #2 |
---|
RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KENT | NATALIE | Newark (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | SPRY | REBECCA | Newark (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | SPRY | EMILY | Newark (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | OLMSTEAD | ABIGAIL | Newark (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | LANG | EMILY | Newark (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | TACK | ASHLEY | Newark (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | SMITH | SAVANNAH | Newark (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | SCHATZEL | LACEY | Saugerties (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | BEAVER | ASHELY | Saugerties (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | BODIE | TYLER | Saugerties (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FERRARO | HARPER | Saugerties (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | HINCHEY | KEIRAN | Saugerties (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ALTIERI | ASHELY | Saugerties (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | MCDONALD | LEANNA | Saugerties (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | DONOVAN | PAIGE | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | GALISON | HAILEY | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | KARAMAN | NICOLE | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | MACLEAN | ALLISON | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | MELE | MARISSA | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | SANCHEZ | SOFIA | Seaford (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | BEGIER | ISABELLA | DUNKIRK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | CLARK | SUMMER | DUNKIRK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | CORBETT | OLIVIA | DUNKIRK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | GLOWNIAK | MARIAH | DUNKIRK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | GLOWNIAK | RACHEL | DUNKIRK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | PASIERB | MAKAYLA | DUNKIRK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | SKELLY | TAYLER | DUNKIRK (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | BINGHAM | JULIA | Middleburgh (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | CHICHESTER | DANNI | Middleburgh (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | DIAMOND | BRIANNA | Middleburgh (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | HANEY | SKYLAR | Middleburgh (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | PORTER | QWEN | Middleburgh (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
