| BOYS DIVISION #1 (ENROLLMENT 600+) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CENTRAL SQUARE | 34 | 956 | 968 | 912 | 2836 | 1003 | 942 | 933 | 2878 | 5714 | 0 |
| 2 | BALDWINSVILLE | 35 | 904 | 1015 | 918 | 2837 | 983 | 925 | 923 | 2831 | 5668 | -46 |
| 3 | ES-M | 36 | 1052 | 896 | 922 | 2870 | 915 | 990 | 891 | 2796 | 5666 | -48 |
| 4 | CNS | 30 | 857 | 811 | 1011 | 2679 | 857 | 878 | 963 | 2698 | 5377 | -337 |
| 5 | WHITESBORO | 33 | 839 | 894 | 980 | 2713 | 850 | 948 | 852 | 2650 | 5363 | -351 |
| 6 | F-M | 28 | 826 | 826 | 846 | 2498 | 968 | 896 | 847 | 2711 | 5209 | -505 |
| 7 | AUBURN | 29 | 897 | 889 | 807 | 2593 | 887 | 919 | 781 | 2587 | 5180 | -534 |
| 8 | RFA | 27 | 887 | 810 | 767 | 2464 | 825 | 867 | 847 | 2539 | 5003 | -711 |
| 9 | INDIAN RIVER | 20 | 610 | 568 | 555 | 1733 | 660 | 621 | 563 | 1844 | 3577 | -2137 |
| BOYS DIVISION #2 (ENROLLMENT 599 and Under) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW HARTFORD | 39 | 943 | 1116 | 1045 | 3104 | 1083 | 1037 | 898 | 3018 | 6122 | 0 |
| 2 | SHERBURNE | 42 | 865 | 885 | 972 | 2722 | 1089 | 870 | 844 | 2803 | 5525 | -597 |
| 3 | HOMER | 41 | 910 | 865 | 1015 | 2790 | 1054 | 847 | 830 | 2731 | 5521 | -601 |
| 4 | CAMDEN | 40 | 953 | 963 | 908 | 2824 | 909 | 911 | 792 | 2612 | 5436 | -686 |
| 5 | COOPERSTOWN | 45 | 923 | 828 | 962 | 2713 | 940 | 851 | 912 | 2703 | 5416 | -706 |
| 6 | ADIRONDACK | 46 | 834 | 845 | 933 | 2612 | 865 | 820 | 784 | 2469 | 5081 | -1041 |
| 7 | CENTRAL VALLEY | 47 | 772 | 949 | 846 | 2567 | 850 | 793 | 756 | 2399 | 4966 | -1156 |
| 8 | NY MILLS | 7 | 819 | 716 | 862 | 2397 | 779 | 833 | 945 | 2557 | 4954 | -1168 |
| 9 | HOLLAND PATENT | 48 | 846 | 843 | 861 | 2550 | 796 | 795 | 762 | 2353 | 4903 | -1219 |
| 10 | SOLVAY | 9 | 747 | 872 | 691 | 2310 | 801 | 860 | 795 | 2456 | 4766 | -1356 |
| 11 | CORTLAND | 8 | 823 | 771 | 795 | 2389 | 867 | 771 | 736 | 2374 | 4763 | -1359 |
| 12 | CHITTENANGO | 13 | 751 | 776 | 736 | 2263 | 803 | 739 | 821 | 2363 | 4626 | -1496 |
| 13 | CBA | 10 | 784 | 767 | 731 | 2282 | 775 | 824 | 729 | 2328 | 4610 | -1512 |
| 14 | WATERVILLE | 14 | 694 | 678 | 739 | 2111 | 776 | 746 | 681 | 2203 | 4314 | -1808 |
| 15 | WEST CANADA | 16 | 644 | 621 | 750 | 2015 | 743 | 751 | 713 | 2207 | 4222 | -1900 |
| 16 | WEEDSPORT | 15 | 715 | 664 | 648 | 2027 | 673 | 775 | 671 | 2119 | 4146 | -1976 |
| 17 | LITTLE FALLS | 19 | 685 | 629 | 648 | 1962 | 657 | 645 | 627 | 1929 | 3891 | -2231 |
| BOYS CLASS 'A' (ENROLLMENT 800 and UP) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CENTRAL SQUARE | 34 | 956 | 968 | 912 | 2836 | 1003 | 942 | 933 | 2878 | 5714 | 0 |
| 2 | BALDWINSVILLE | 35 | 904 | 1015 | 918 | 2837 | 983 | 925 | 923 | 2831 | 5668 | -46 |
| 3 | ES-M | 36 | 1052 | 896 | 922 | 2870 | 915 | 990 | 891 | 2796 | 5666 | -48 |
| 4 | CNS | 30 | 857 | 811 | 1011 | 2679 | 857 | 878 | 963 | 2698 | 5377 | -337 |
| 5 | F-M | 28 | 826 | 826 | 846 | 2498 | 968 | 896 | 847 | 2711 | 5209 | -505 |
| 6 | AUBURN | 29 | 897 | 889 | 807 | 2593 | 887 | 919 | 781 | 2587 | 5180 | -534 |
| 7 | RFA | 27 | 887 | 810 | 767 | 2464 | 825 | 867 | 847 | 2539 | 5003 | -711 |
| BOYS CLASS 'B' (ENROLLMENT 400-799) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW HARTFORD | 39 | 943 | 1116 | 1045 | 3104 | 1083 | 1037 | 898 | 3018 | 6122 | 0 |
| 2 | HOMER | 41 | 910 | 865 | 1015 | 2790 | 1054 | 847 | 830 | 2731 | 5521 | -601 |
| 3 | CAMDEN | 40 | 953 | 963 | 908 | 2824 | 909 | 911 | 792 | 2612 | 5436 | -686 |
| 4 | WHITESBORO | 33 | 839 | 894 | 980 | 2713 | 850 | 948 | 852 | 2650 | 5363 | -759 |
| 5 | CENTRAL VALLEY | 47 | 772 | 949 | 846 | 2567 | 850 | 793 | 756 | 2399 | 4966 | -1156 |
| 6 | CORTLAND | 8 | 823 | 771 | 795 | 2389 | 867 | 771 | 736 | 2374 | 4763 | -1359 |
| 7 | CHITTENANGO | 13 | 751 | 776 | 736 | 2263 | 803 | 739 | 821 | 2363 | 4626 | -1496 |
| 8 | CBA | 10 | 784 | 767 | 731 | 2282 | 775 | 824 | 729 | 2328 | 4610 | -1512 |
| 9 | INDIAN RIVER | 20 | 610 | 568 | 555 | 1733 | 660 | 621 | 563 | 1844 | 3577 | -2545 |
| BOYS CLASS 'CD' (ENROLLMENT 399 & Under) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHERBURNE | 42 | 865 | 885 | 972 | 2722 | 1089 | 870 | 844 | 2803 | 5525 | 0 |
| 2 | COOPERSTOWN | 45 | 923 | 828 | 962 | 2713 | 940 | 851 | 912 | 2703 | 5416 | -109 |
| 3 | ADIRONDACK | 46 | 834 | 845 | 933 | 2612 | 865 | 820 | 784 | 2469 | 5081 | -444 |
| 4 | NY MILLS | 7 | 819 | 716 | 862 | 2397 | 779 | 833 | 945 | 2557 | 4954 | -571 |
| 5 | HOLLAND PATENT | 48 | 846 | 843 | 861 | 2550 | 796 | 795 | 762 | 2353 | 4903 | -622 |
| 6 | SOLVAY | 9 | 747 | 872 | 691 | 2310 | 801 | 860 | 795 | 2456 | 4766 | -759 |
| 7 | WATERVILLE | 14 | 694 | 678 | 739 | 2111 | 776 | 746 | 681 | 2203 | 4314 | -1211 |
| 8 | WEST CANADA | 16 | 644 | 621 | 750 | 2015 | 743 | 751 | 713 | 2207 | 4222 | -1303 |
| 9 | WEEDSPORT | 15 | 715 | 664 | 648 | 2027 | 673 | 775 | 671 | 2119 | 4146 | -1379 |
| 10 | LITTLE FALLS | 19 | 685 | 629 | 648 | 1962 | 657 | 645 | 627 | 1929 | 3891 | -1634 |
| GIRLS DIVISION #1 (ENROLLMENT 600+) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALDWINSVILLE | 29 | 934 | 950 | 1054 | 2938 | 920 | 888 | 904 | 2712 | 5650 | 0 |
| 2 | LIVERPOOL | 32 | 814 | 884 | 744 | 2442 | 929 | 1043 | 884 | 2856 | 5298 | -352 |
| 3 | FULTON | 30 | 932 | 839 | 854 | 2625 | 875 | 828 | 813 | 2516 | 5141 | -509 |
| 4 | RFA | 31 | 873 | 901 | 826 | 2600 | 870 | 833 | 802 | 2505 | 5105 | -545 |
| 5 | CNS | 35 | 743 | 864 | 735 | 2342 | 703 | 607 | 805 | 2115 | 4457 | -1193 |
| 6 | F-M | 36 | 671 | 800 | 771 | 2242 | 735 | 652 | 731 | 2118 | 4360 | -1290 |
| 7 | WHITESBORO | 37 | 680 | 823 | 632 | 2135 | 684 | 748 | 662 | 2094 | 4229 | -1421 |
| 8 | ES-M | 3 | 592 | 751 | 587 | 1930 | 654 | 596 | 671 | 1921 | 3851 | -1799 |
| 9 | INDIAN RIVER | 38 | 664 | 642 | 626 | 1932 | 584 | 646 | 665 | 1895 | 3827 | -1823 |
| 10 | AUBURN | 5 | 552 | 580 | 680 | 1812 | 696 | 731 | 536 | 1963 | 3775 | -1875 |
| 11 | OSWEGO | 4 | 592 | 605 | 651 | 1848 | 564 | 621 | 627 | 1812 | 3660 | -1990 |
| GIRLS DIVISION #2 (ENROLLMENT 599 & below) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMDEN | 26 | 839 | 856 | 756 | 2451 | 875 | 835 | 782 | 2492 | 4943 | 0 |
| 2 | CORTLAND | 25 | 807 | 889 | 742 | 2438 | 886 | 804 | 767 | 2457 | 4895 | -48 |
| 3 | WEST CANADA | 24 | 872 | 696 | 724 | 2292 | 671 | 710 | 799 | 2180 | 4472 | -471 |
| 4 | HOMER | 23 | 699 | 741 | 651 | 2091 | 814 | 695 | 672 | 2181 | 4272 | -671 |
| 5 | CBA | 21 | 640 | 723 | 648 | 2011 | 644 | 653 | 739 | 2036 | 4047 | -896 |
| 6 | CENTRAL VALLEY | 22 | 640 | 688 | 712 | 2040 | 641 | 683 | 582 | 1906 | 3946 | -997 |
| 7 | HOLLAND PATENT | 16 | 595 | 663 | 653 | 1911 | 604 | 623 | 667 | 1894 | 3805 | -1138 |
| 8 | SOLVAY | 14 | 578 | 555 | 597 | 1730 | 693 | 591 | 644 | 1928 | 3658 | -1285 |
| 9 | ADIRONDACK | 15 | 617 | 607 | 588 | 1812 | 536 | 623 | 542 | 1701 | 3513 | -1430 |
| 10 | LITTLE FALLS | 13 | 540 | 471 | 531 | 1542 | 622 | 542 | 576 | 1740 | 3282 | -1661 |
| GIRLS CLASS 'A' (ENROLLMENT 800 and UP) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALDWINSVILLE | 29 | 934 | 950 | 1054 | 2938 | 920 | 888 | 904 | 2712 | 5650 | 0 |
| 2 | LIVERPOOL | 32 | 814 | 884 | 744 | 2442 | 929 | 1043 | 884 | 2856 | 5298 | -352 |
| 3 | RFA | 31 | 873 | 901 | 826 | 2600 | 870 | 833 | 802 | 2505 | 5105 | -545 |
| 4 | CNS | 35 | 743 | 864 | 735 | 2342 | 703 | 607 | 805 | 2115 | 4457 | -1193 |
| 5 | F-M | 36 | 671 | 800 | 771 | 2242 | 735 | 652 | 731 | 2118 | 4360 | -1290 |
| 6 | ES-M | 3 | 592 | 751 | 587 | 1930 | 654 | 596 | 671 | 1921 | 3851 | -1799 |
| 7 | AUBURN | 5 | 552 | 580 | 680 | 1812 | 696 | 731 | 536 | 1963 | 3775 | -1875 |
| 8 | OSWEGO | 4 | 592 | 605 | 651 | 1848 | 564 | 621 | 627 | 1812 | 3660 | -1990 |
| GIRLS CLASS 'B' (ENROLLMENT 400-799) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FULTON | 30 | 932 | 839 | 854 | 2625 | 875 | 828 | 813 | 2516 | 5141 | 0 |
| 2 | CAMDEN | 26 | 839 | 856 | 756 | 2451 | 875 | 835 | 782 | 2492 | 4943 | -198 |
| 3 | CORTLAND | 25 | 807 | 889 | 742 | 2438 | 886 | 804 | 767 | 2457 | 4895 | -246 |
| 4 | HOMER | 23 | 699 | 741 | 651 | 2091 | 814 | 695 | 672 | 2181 | 4272 | -869 |
| 5 | WHITESBORO | 37 | 680 | 823 | 632 | 2135 | 684 | 748 | 662 | 2094 | 4229 | -912 |
| 6 | CBA | 21 | 640 | 723 | 648 | 2011 | 644 | 653 | 739 | 2036 | 4047 | -1094 |
| 7 | CENTRAL VALLEY | 22 | 640 | 688 | 712 | 2040 | 641 | 683 | 582 | 1906 | 3946 | -1195 |
| 8 | INDIAN RIVER | 38 | 664 | 642 | 626 | 1932 | 584 | 646 | 665 | 1895 | 3827 | -1314 |
| 9 | SOLVAY | 14 | 578 | 555 | 597 | 1730 | 693 | 591 | 644 | 1928 | 3658 | -1483 |
| GIRLS CLASS 'CD' (ENROLLMENT 399 & Under) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEST CANADA | 24 | 872 | 696 | 724 | 2292 | 671 | 710 | 799 | 2180 | 4472 | 0 |
| 2 | HOLLAND PATENT | 16 | 595 | 663 | 653 | 1911 | 604 | 623 | 667 | 1894 | 3805 | -667 |
| 3 | ADIRONDACK | 15 | 617 | 607 | 588 | 1812 | 536 | 623 | 542 | 1701 | 3513 | -959 |
| 4 | LITTLE FALLS | 13 | 540 | 471 | 531 | 1542 | 622 | 542 | 576 | 1740 | 3282 | -1190 |
| GIRLS SERIES - 6 GAMES |
|---|
| RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OCCHINO | ELIANA | CBA | 213 | 214 | 180 | 214 | 207 | 257 | 1285 | 214.17 |
| 2 | INGERSOLL | ALEXIS | FULTON | 232 | 189 | 213 | 210 | 223 | 206 | 1273 | 212.17 |
| 3 | ORMSBY | MAKENZI | LIVERPOOL | 170 | 232 | 206 | 201 | 257 | 199 | 1265 | 210.83 |
| 4 | HASS | MADDY | BALDWINSVILLE | 179 | 227 | 270 | 173 | 160 | 186 | 1195 | 199.17 |
| 5 | HARDY | ASHLEY | LIVERPOOL | 219 | 236 | 164 | 200 | 159 | 207 | 1185 | 197.50 |
| 6 | GILL | MACKENZIE | LIVERPOOL | 179 | 144 | 156 | 237 | 248 | 212 | 1176 | 196.00 |
| 7 | PONTO | AMELIA | BALDWINSVILLE | 196 | 154 | 214 | 203 | 214 | 166 | 1147 | 191.17 |
| 8 | LYON | JENAVIEVE | WEST CANADA | 245 | 180 | 169 | 171 | 170 | 211 | 1146 | 191.00 |
| 9 | SPEICH | JULIA | BALDWINSVILLE | 189 | 196 | 191 | 203 | 165 | 200 | 1144 | 190.67 |
| 10 | ARTZ | KATHRYN | CNS | 169 | 221 | 180 | 190 | 129 | 240 | 1129 | 188.17 |
| 11 | PARKER | MARYSSA | CAMDEN | 199 | 197 | 157 | 178 | 213 | 180 | 1124 | 187.33 |
| 12 | PANTOLA | MCKENZIE | RFA | 177 | 168 | 181 | 194 | 204 | 199 | 1123 | 187.17 |
| 13 | HOLLAND | BREANNA | CAMDEN | 205 | 162 | 191 | 185 | 222 | 149 | 1114 | 185.67 |
| 14 | IGLESIAS-TOSTI | SOPHIA | RFA | 150 | 220 | 180 | 214 | 147 | 201 | 1112 | 185.33 |
| 15 | SPEICH | JENNA | BALDWINSVILLE | 215 | 195 | 161 | 183 | 191 | 166 | 1111 | 185.17 |
| 16 | WELLS | AUTUM | CORTLAND | 156 | 176 | 184 | 217 | 176 | 200 | 1109 | 184.83 |
| 17 | MINER | SHELBY | F-M | 130 | 238 | 202 | 197 | 133 | 187 | 1087 | 181.17 |
| 18 | KEEP | KENDALL | CORTLAND | 185 | 237 | 134 | 179 | 160 | 158 | 1053 | 175.50 |
| 19 | GULICH | LAUREN | BALDWINSVILLE | 155 | 178 | 218 | 158 | 158 | 186 | 1053 | 175.50 |
| 20 | LAWS | MIRANDA | FULTON | 202 | 185 | 159 | 184 | 138 | 164 | 1032 | 172.00 |
| 21 | YOUNGS | CARMEN | WEST CANADA | 237 | 145 | 139 | 164 | 172 | 152 | 1009 | 168.17 |
| 22 | STREET | SARAH | RFA | 182 | 209 | 172 | 151 | 167 | 128 | 1009 | 168.17 |
| 23 | WINES | EMILY | CAMDEN | 142 | 198 | 163 | 179 | 160 | 166 | 1008 | 168.00 |
| 24 | MABEE | BRIANNA | CNS | 192 | 186 | 155 | 125 | 167 | 181 | 1006 | 167.67 |
| 25 | EMILY | FERLO | CENTRAL VALLEY | 173 | 232 | 188 | 131 | 158 | 121 | 1003 | 167.17 |
| 26 | CARLSON | AVERY | HOLLAND PATENT | 131 | 152 | 188 | 170 | 178 | 173 | 992 | 165.33 |
| 27 | NICHOLS | ADDISON | FULTON | 139 | 153 | 178 | 163 | 183 | 162 | 978 | 163.00 |
| 28 | HLUSKA | OLIVIA | RFA | 160 | 155 | 178 | 154 | 170 | 147 | 964 | 160.67 |
| 29 | CAPONE | MARISSA | AUBURN | 141 | 159 | 183 | 162 | 162 | 151 | 958 | 159.67 |
| 30 | BROWN | GABRIELLA | CAMDEN | 177 | 163 | 141 | 219 | 95 | 159 | 954 | 159.00 |
| 31 | RICCARDI | JILLIAN | CORTLAND | 190 | 141 | 139 | 168 | 147 | 161 | 946 | 157.67 |
| 32 | PAYMENT | HAILEY | FULTON | 172 | 177 | 157 | 169 | 122 | 149 | 946 | 157.67 |
| 33 | DIRUBBO | AVA | SOLVAY | 169 | 150 | 125 | 186 | 165 | 145 | 940 | 156.67 |
| 34 | ESTOCK | SAMMY | F-M | 156 | 178 | 134 | 150 | 143 | 166 | 927 | 154.50 |
| 35 | MALICEK | CADENCE | CBA | 149 | 189 | 138 | 130 | 145 | 171 | 922 | 153.67 |
| 36 | HOLCOMB | ASHLYNNE | HOMER | 173 | 147 | 146 | 158 | 160 | 135 | 919 | 153.17 |
| 37 | JANUCHOWSKI | MICHAELA | WHITESBORO | 152 | 203 | 108 | 165 | 135 | 151 | 914 | 152.33 |
| 38 | HARRINGTON | JADEN | FULTON | 187 | 135 | 147 | 149 | 162 | 132 | 912 | 152.00 |
| 39 | SMITH | LILLY | CORTLAND | 132 | 179 | 149 | 169 | 172 | 107 | 908 | 151.33 |
| 40 | BLAKEMAN | EMILY | ES-M | 157 | 177 | 136 | 114 | 135 | 185 | 904 | 150.67 |
| 41 | MERITHEW | TRU | WHITESBORO | 148 | 156 | 136 | 147 | 144 | 150 | 881 | 146.83 |
| 42 | KINSELLA | SYDNEY | WEST CANADA | 153 | 130 | 168 | 124 | 127 | 178 | 880 | 146.67 |
| 43 | SMITH | EMMA | CORTLAND | 144 | 156 | 136 | 153 | 149 | 141 | 879 | 146.50 |
| 44 | TAYLER | AUTUMN | CENTRAL VALLEY | 142 | 123 | 154 | 134 | 140 | 139 | 832 | 138.67 |
| 45 | MERITHEW | HANNA | WHITESBORO | 141 | 144 | 136 | 118 | 163 | 121 | 823 | 137.17 |
| 46 | NISSEN | OLIVIA | ES-M | 140 | 143 | 112 | 145 | 115 | 162 | 817 | 136.17 |
| 47 | KANAKOS | ANNA | ADIRONDACK | 123 | 134 | 135 | 137 | 157 | 129 | 815 | 135.83 |
| 48 | HALLOCK | JEWELIANNA | ES-M | 91 | 206 | 127 | 151 | 138 | 101 | 814 | 135.67 |
| 49 | RUSSELL | YILENA | LIVERPOOL | 118 | 138 | 102 | 144 | 191 | 119 | 812 | 135.33 |
| 50 | STACHURSKI | CARISSA | SOLVAY | 111 | 122 | 183 | 142 | 107 | 145 | 810 | 135.00 |
| 51 | JANUCHOWSKI | ELIABETH | WHITESBORO | 138 | 177 | 131 | 127 | 118 | 118 | 809 | 134.83 |
| 52 | UPCRAFT | MALLORY | OSWEGO | 161 | 170 | 131 | 128 | 105 | 110 | 805 | 134.17 |
| 53 | GUARASCIO | JULIA | WHITESBORO | 101 | 143 | 121 | 127 | 188 | 122 | 802 | 133.67 |
| 54 | RYAN | GRACE | AUBURN | 116 | 132 | 106 | 145 | 157 | 139 | 795 | 132.50 |
| 55 | STACK | KATRINA | AUBURN | 102 | 117 | 111 | 158 | 180 | 115 | 783 | 130.50 |
| 56 | BRUMFIELD | DANIELLE | INDIAN RIVER | 135 | 109 | 158 | 115 | 123 | 139 | 779 | 129.83 |
| 57 | NOONE | VICTORIA | INDIAN RIVER | 115 | 154 | 110 | 162 | 114 | 121 | 776 | 129.33 |
| 58 | CATLIN | MACEY | INDIAN RIVER | 153 | 122 | 129 | 98 | 154 | 120 | 776 | 129.33 |
| 59 | KWASNEWSKI | ALYSSA | ADIRONDACK | 160 | 136 | 122 | 107 | 148 | 103 | 776 | 129.33 |
| 60 | CHRISMAN | ALEXIS | LITTLE FALLS | 140 | 106 | 134 | 171 | 112 | 109 | 772 | 128.67 |
| 61 | FERLO | SANDRA | CENTRAL VALLEY | 109 | 142 | 128 | 155 | 144 | 92 | 770 | 128.33 |
| 62 | UPCRAFT | MALIA | OSWEGO | 134 | 106 | 123 | 99 | 183 | 120 | 765 | 127.50 |
| 63 | VANTASSEL | ALI | INDIAN RIVER | 157 | 127 | 120 | 103 | 111 | 144 | 762 | 127.00 |
| 64 | TURBEVILLE | ALANA | ES-M | 123 | 134 | 121 | 137 | 128 | 111 | 754 | 125.67 |
| 65 | DABULEWICZ | MARLEY | F-M | 139 | 147 | 167 | 170 | 130 | 0 | 753 | 150.60 |
| 66 | SCHULER | ISABELLE | HOLLAND PATENT | 111 | 160 | 126 | 100 | 124 | 131 | 752 | 125.33 |
| 67 | MCSALLY | ISABELLE | LIVERPOOL | 128 | 134 | 0 | 147 | 188 | 147 | 744 | 148.80 |
| 68 | HENDERSON | BRIANNA | CAMDEN | 116 | 136 | 104 | 114 | 145 | 128 | 743 | 123.83 |
| 69 | CALL | KATIE | INDIAN RIVER | 104 | 130 | 109 | 106 | 144 | 141 | 734 | 122.33 |
| 70 | BIVIANO | NICOLLETTE | HOMER | 148 | 161 | 110 | 179 | 126 | 0 | 724 | 144.80 |
| 71 | DYGERT | ERIN | CENTRAL VALLEY | 112 | 98 | 134 | 125 | 128 | 126 | 723 | 120.50 |
| 72 | FREDERICKS | NATALIE | LITTLE FALLS | 111 | 96 | 137 | 127 | 125 | 108 | 704 | 117.33 |
| 73 | SHORT | TRINITY | CNS | 145 | 177 | 126 | 0 | 119 | 130 | 697 | 139.40 |
| 74 | WOOD | CELLA | CNS | 128 | 154 | 136 | 108 | 0 | 168 | 694 | 138.80 |
| 75 | AYE | PYU PYU | SOLVAY | 101 | 90 | 130 | 98 | 114 | 135 | 668 | 111.33 |
| 76 | PHILLIPS | KRISTEN | AUBURN | 94 | 95 | 162 | 127 | 111 | 75 | 664 | 110.67 |
| 77 | PIEDMONTE | RYLEE | SOLVAY | 117 | 114 | 79 | 129 | 126 | 98 | 663 | 110.50 |
| 78 | VIEOU | CAITLYN | HOMER | 114 | 0 | 0 | 203 | 156 | 190 | 663 | 165.75 |
| 79 | VANDREASON | MCKENNA | ADIRONDACK | 108 | 109 | 87 | 121 | 98 | 138 | 661 | 110.17 |
| 80 | TAYLOR | HALEY | RFA | 204 | 149 | 0 | 157 | 145 | 0 | 655 | 163.75 |
| 81 | JULIANO | BELLA | ADIRONDACK | 120 | 127 | 130 | 82 | 107 | 79 | 645 | 107.50 |
| 82 | OCONNOR | CARLEY | F-M | 0 | 139 | 140 | 117 | 124 | 106 | 626 | 125.20 |
| 83 | HERRINGSHAW | MOLLY | CENTRAL VALLEY | 104 | 93 | 108 | 96 | 113 | 104 | 618 | 103.00 |
| 84 | HASTWELL | MALLORIE | ADIRONDACK | 106 | 101 | 114 | 89 | 113 | 93 | 616 | 102.67 |
| 85 | GRIFFITHS | OLIVIA | OSWEGO | 93 | 116 | 120 | 0 | 135 | 142 | 606 | 121.20 |
| 86 | SCHANTZ | KAYLEN | HOLLAND PATENT | 131 | 121 | 111 | 99 | 0 | 137 | 599 | 119.80 |
| 87 | KNEEZLE | AUTUMN | HOLLAND PATENT | 0 | 127 | 143 | 99 | 126 | 100 | 595 | 119.00 |
| 88 | KUCERAK | SOFIA | LITTLE FALLS | 73 | 96 | 78 | 119 | 100 | 116 | 582 | 97.00 |
| 89 | THOMPSON | LILLEE | OSWEGO | 0 | 109 | 151 | 101 | 92 | 126 | 579 | 115.80 |
| 90 | LAFLAIR | GABRIELLA | SOLVAY | 80 | 79 | 80 | 138 | 79 | 121 | 577 | 96.17 |
| 91 | FISH-DEYO | HARMONY | AUBURN | 99 | 77 | 118 | 104 | 121 | 56 | 575 | 95.83 |
| 92 | PELZER | JASMIN | LITTLE FALLS | 131 | 97 | 106 | 102 | 0 | 126 | 562 | 112.40 |
| 93 | HARTON | JOHSLY | ES-M | 81 | 91 | 91 | 107 | 80 | 112 | 562 | 93.67 |
| 94 | WARNER | LESLIE | OSWEGO | 99 | 104 | 0 | 118 | 106 | 129 | 556 | 111.20 |
| 95 | FISCHI | ELIZABETH | F-M | 112 | 0 | 128 | 0 | 122 | 170 | 532 | 133.00 |
| 96 | MORALES | ARIELEZ | HOMER | 142 | 151 | 0 | 138 | 0 | 100 | 531 | 132.75 |
| 97 | LEONE | MARISSA | CNS | 109 | 0 | 138 | 97 | 98 | 86 | 528 | 105.60 |
| 98 | CIERECK | SOFIA | CBA | 80 | 0 | 117 | 117 | 119 | 87 | 520 | 104.00 |
| 99 | HARVEY | GRAYCE | WEST CANADA | 0 | 130 | 134 | 113 | 134 | 0 | 511 | 127.75 |
| 100 | MACRINA | EMMA | WEST CANADA | 137 | 111 | 0 | 99 | 0 | 128 | 475 | 118.75 |
| 101 | TYSON | LUKE | WEST CANADA | 100 | 0 | 114 | 0 | 107 | 130 | 451 | 112.75 |
| 102 | SHIVAS | VAL | HOLLAND PATENT | 117 | 103 | 0 | 136 | 94 | 0 | 450 | 112.50 |
| 103 | HAMILTON | OLIVIA | HOMER | 0 | 158 | 151 | 136 | 0 | 0 | 445 | 148.33 |
| 104 | ELLIOTT | MEGHAN | F-M | 134 | 98 | 0 | 101 | 0 | 102 | 435 | 108.75 |
| 105 | BROWN | MORGAN | HOMER | 122 | 0 | 94 | 0 | 123 | 93 | 432 | 108.00 |
| 106 | VAN NAMEE | PAYTON | HOLLAND PATENT | 105 | 0 | 85 | 0 | 101 | 126 | 417 | 104.25 |
| 107 | DRAPER | JENNIFER | CNS | 0 | 126 | 0 | 183 | 94 | 0 | 403 | 134.33 |
| 108 | HUYNH | KATRINA | CBA | 114 | 90 | 0 | 99 | 97 | 0 | 400 | 100.00 |
| 109 | TONKIN | AVA | OSWEGO | 105 | 0 | 126 | 118 | 0 | 0 | 349 | 116.33 |
| 110 | LAW | EMMA | LITTLE FALLS | 0 | 0 | 0 | 103 | 108 | 117 | 328 | 109.33 |
| 111 | CANNIZZO | TALIA | CBA | 0 | 120 | 89 | 0 | 0 | 111 | 320 | 106.67 |
| 112 | ENANY | FAYROUZ | CBA | 0 | 110 | 124 | 0 | 85 | 0 | 319 | 106.33 |
| 113 | VINAL | STELLA | CBA | 84 | 0 | 0 | 84 | 0 | 113 | 281 | 93.67 |
| 114 | PLATT | ADDISON | HOMER | 0 | 0 | 150 | 0 | 130 | 0 | 280 | 140.00 |
| 115 | PROCTOR | KIMBERLI | HOMER | 0 | 124 | 0 | 0 | 0 | 154 | 278 | 139.00 |
