| BOYS DIVISION #1 (ENROLLMENT 600+) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FULTON | 896 | 997 | 922 | 2815 | 920 | 925 | 843 | 2688 | 5503 | 0 | |
| 2 | BALDWINSVILLE | 997 | 891 | 857 | 2745 | 875 | 810 | 865 | 2550 | 5295 | -208 | |
| 3 | ES-M | 830 | 933 | 961 | 2724 | 881 | 842 | 790 | 2513 | 5237 | -266 | |
| 4 | CNS | 890 | 818 | 948 | 2656 | 907 | 784 | 878 | 2569 | 5225 | -278 | |
| 5 | UTICA-PROCTOR | 846 | 794 | 832 | 2472 | 902 | 856 | 953 | 2711 | 5183 | -320 | |
| 6 | F-M | 813 | 856 | 891 | 2560 | 841 | 840 | 879 | 2560 | 5120 | -383 | |
| 7 | WHITESBORO | 806 | 893 | 889 | 2588 | 760 | 871 | 844 | 2475 | 5063 | -440 | |
| 8 | RFA | 842 | 830 | 796 | 2468 | 829 | 779 | 669 | 2277 | 4745 | -758 | |
| 9 | LIVERPOOL | 783 | 851 | 760 | 2394 | 833 | 755 | 737 | 2325 | 4719 | -784 | |
| 10 | INDIAN RIVER | 678 | 743 | 656 | 2077 | 780 | 700 | 808 | 2288 | 4365 | -1138 |
| BOYS DIVISION #2 (ENROLLMENT 599 and Under) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LITTLE FALLS | 843 | 781 | 856 | 2480 | 807 | 934 | 906 | 2647 | 5127 | 0 | |
| 2 | SAUQUOIT | 786 | 835 | 775 | 2396 | 835 | 836 | 864 | 2535 | 4931 | -196 | |
| 3 | VVS | 810 | 772 | 920 | 2502 | 739 | 827 | 836 | 2402 | 4904 | -223 | |
| 4 | HOMER | 795 | 821 | 707 | 2323 | 832 | 762 | 792 | 2386 | 4709 | -418 | |
| 5 | NEW HARTFORD | 862 | 863 | 679 | 2404 | 774 | 807 | 664 | 2245 | 4649 | -478 | |
| 6 | SHERBURNE | 696 | 899 | 726 | 2321 | 837 | 711 | 743 | 2291 | 4612 | -515 | |
| 7 | HOLLAND PATENT | 717 | 766 | 681 | 2164 | 674 | 728 | 733 | 2135 | 4299 | -828 | |
| 8 | SOLVAY | 607 | 743 | 764 | 2114 | 620 | 741 | 792 | 2153 | 4267 | -860 | |
| 9 | NOTRE DAME | 721 | 716 | 747 | 2184 | 739 | 648 | 675 | 2062 | 4246 | -881 | |
| 10 | CLINTON | 718 | 620 | 682 | 2020 | 627 | 784 | 720 | 2131 | 4151 | -976 | |
| 11 | ADIRONDACK | 637 | 765 | 681 | 2083 | 721 | 647 | 597 | 1965 | 4048 | -1079 | |
| 12 | BISHOP GRIMES | 697 | 657 | 669 | 2023 | 718 | 680 | 613 | 2011 | 4034 | -1093 | |
| 13 | CBA | 689 | 727 | 645 | 2061 | 643 | 617 | 694 | 1954 | 4015 | -1112 | |
| 14 | COOPERSTOWN | 643 | 632 | 628 | 1903 | 0 | 0 | 0 | 0 | 1903 | -3224 |
| BOYS CLASS 'A' (ENROLLMENT 800 and UP) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALDWINSVILLE | 997 | 891 | 857 | 2745 | 875 | 810 | 865 | 2550 | 5295 | 0 | |
| 2 | CNS | 890 | 818 | 948 | 2656 | 907 | 784 | 878 | 2569 | 5225 | -70 | |
| 3 | UTICA-PROCTOR | 846 | 794 | 832 | 2472 | 902 | 856 | 953 | 2711 | 5183 | -112 | |
| 4 | F-M | 813 | 856 | 891 | 2560 | 841 | 840 | 879 | 2560 | 5120 | -175 | |
| 5 | RFA | 842 | 830 | 796 | 2468 | 829 | 779 | 669 | 2277 | 4745 | -550 | |
| 6 | LIVERPOOL | 783 | 851 | 760 | 2394 | 833 | 755 | 737 | 2325 | 4719 | -576 |
| BOYS CLASS 'B' (ENROLLMENT 400-799) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FULTON | 896 | 997 | 922 | 2815 | 920 | 925 | 843 | 2688 | 5503 | 0 | |
| 2 | ES-M | 830 | 933 | 961 | 2724 | 881 | 842 | 790 | 2513 | 5237 | -266 | |
| 3 | WHITESBORO | 806 | 893 | 889 | 2588 | 760 | 871 | 844 | 2475 | 5063 | -440 | |
| 4 | VVS | 810 | 772 | 920 | 2502 | 739 | 827 | 836 | 2402 | 4904 | -599 | |
| 5 | HOMER | 795 | 821 | 707 | 2323 | 832 | 762 | 792 | 2386 | 4709 | -794 | |
| 6 | NEW HARTFORD | 862 | 863 | 679 | 2404 | 774 | 807 | 664 | 2245 | 4649 | -854 | |
| 7 | INDIAN RIVER | 678 | 743 | 656 | 2077 | 780 | 700 | 808 | 2288 | 4365 | -1138 | |
| 8 | SOLVAY | 607 | 743 | 764 | 2114 | 620 | 741 | 792 | 2153 | 4267 | -1236 |
| BOYS CLASS 'CD' (ENROLLMENT 399 & Under) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LITTLE FALLS | 843 | 781 | 856 | 2480 | 807 | 934 | 906 | 2647 | 5127 | 0 | |
| 2 | SAUQUOIT | 786 | 835 | 775 | 2396 | 835 | 836 | 864 | 2535 | 4931 | -196 | |
| 3 | SHERBURNE | 696 | 899 | 726 | 2321 | 837 | 711 | 743 | 2291 | 4612 | -515 | |
| 4 | HOLLAND PATENT | 717 | 766 | 681 | 2164 | 674 | 728 | 733 | 2135 | 4299 | -828 | |
| 5 | NOTRE DAME | 721 | 716 | 747 | 2184 | 739 | 648 | 675 | 2062 | 4246 | -881 | |
| 6 | CLINTON | 718 | 620 | 682 | 2020 | 627 | 784 | 720 | 2131 | 4151 | -976 | |
| 7 | ADIRONDACK | 637 | 765 | 681 | 2083 | 721 | 647 | 597 | 1965 | 4048 | -1079 | |
| 8 | BISHOP GRIMES | 697 | 657 | 669 | 2023 | 718 | 680 | 613 | 2011 | 4034 | -1093 | |
| 9 | CBA | 689 | 727 | 645 | 2061 | 643 | 617 | 694 | 1954 | 4015 | -1112 | |
| 10 | COOPERSTOWN | 643 | 632 | 628 | 1903 | 0 | 0 | 0 | 0 | 1903 | -3224 |
| GIRLS DIVISION #1 (ENROLLMENT 600+) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES-M | 773 | 847 | 904 | 2524 | 827 | 796 | 841 | 2464 | 4988 | 0 | |
| 2 | RFA | 824 | 825 | 796 | 2445 | 746 | 795 | 882 | 2423 | 4868 | -120 | |
| 3 | AUBURN | 808 | 791 | 784 | 2383 | 829 | 705 | 950 | 2484 | 4867 | -121 | |
| 4 | LIVERPOOL | 744 | 872 | 858 | 2474 | 752 | 862 | 770 | 2384 | 4858 | -130 | |
| 5 | CNS | 798 | 746 | 749 | 2293 | 764 | 789 | 745 | 2298 | 4591 | -397 | |
| 6 | UTICA-PROCTOR | 745 | 680 | 768 | 2193 | 682 | 759 | 894 | 2335 | 4528 | -460 | |
| 7 | FULTON | 729 | 729 | 728 | 2186 | 754 | 687 | 814 | 2255 | 4441 | -547 | |
| 8 | WHITESBORO | 713 | 697 | 612 | 2022 | 573 | 635 | 636 | 1844 | 3866 | -1122 | |
| 9 | F-M | 631 | 634 | 669 | 1934 | 633 | 596 | 656 | 1885 | 3819 | -1169 | |
| 10 | INDIAN RIVER | 593 | 604 | 555 | 1752 | 546 | 593 | 544 | 1683 | 3435 | -1553 |
| GIRLS DIVISION #2 (ENROLLMENT 599 & below) WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMDEN | 784 | 724 | 863 | 2371 | 771 | 747 | 730 | 2248 | 4619 | 0 | |
| 2 | NEW HARTFORD | 679 | 756 | 684 | 2119 | 766 | 729 | 748 | 2243 | 4362 | -257 | |
| 3 | HOMER | 622 | 622 | 617 | 1861 | 734 | 699 | 646 | 2079 | 3940 | -679 | |
| 4 | SOLVAY | 701 | 641 | 637 | 1979 | 565 | 645 | 639 | 1849 | 3828 | -791 | |
| 5 | CLINTON | 646 | 631 | 703 | 1980 | 675 | 599 | 569 | 1843 | 3823 | -796 | |
| 6 | ADIRONDACK | 574 | 624 | 607 | 1805 | 649 | 615 | 738 | 2002 | 3807 | -812 | |
| 7 | CHITTENANGO | 608 | 640 | 645 | 1893 | 610 | 618 | 594 | 1822 | 3715 | -904 | |
| 8 | HOLLAND PATENT | 605 | 599 | 629 | 1833 | 566 | 646 | 624 | 1836 | 3669 | -950 | |
| 9 | WEST CANADA | 571 | 645 | 600 | 1816 | 593 | 626 | 582 | 1801 | 3617 | -1002 | |
| 10 | SHERBURNE | 574 | 596 | 670 | 1840 | 605 | 596 | 555 | 1756 | 3596 | -1023 | |
| 11 | CBA | 572 | 575 | 616 | 1763 | 548 | 588 | 606 | 1742 | 3505 | -1114 | |
| 12 | BISHOP GRIMES | 557 | 569 | 529 | 1655 | 617 | 557 | 540 | 1714 | 3369 | -1250 |
| GIRLS CLASS 'A' (ENROLLMENT 800 and UP) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RFA | 824 | 825 | 796 | 2445 | 746 | 795 | 882 | 2423 | 4868 | 0 | |
| 2 | AUBURN | 808 | 791 | 784 | 2383 | 829 | 705 | 950 | 2484 | 4867 | -1 | |
| 3 | LIVERPOOL | 744 | 872 | 858 | 2474 | 752 | 862 | 770 | 2384 | 4858 | -10 | |
| 4 | CNS | 798 | 746 | 749 | 2293 | 764 | 789 | 745 | 2298 | 4591 | -277 | |
| 5 | UTICA-PROCTOR | 745 | 680 | 768 | 2193 | 682 | 759 | 894 | 2335 | 4528 | -340 | |
| 6 | F-M | 631 | 634 | 669 | 1934 | 633 | 596 | 656 | 1885 | 3819 | -1049 |
| GIRLS CLASS 'B' (ENROLLMENT 400-799) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES-M | 773 | 847 | 904 | 2524 | 827 | 796 | 841 | 2464 | 4988 | 0 | |
| 2 | CAMDEN | 784 | 724 | 863 | 2371 | 771 | 747 | 730 | 2248 | 4619 | -369 | |
| 3 | FULTON | 729 | 729 | 728 | 2186 | 754 | 687 | 814 | 2255 | 4441 | -547 | |
| 4 | NEW HARTFORD | 679 | 756 | 684 | 2119 | 766 | 729 | 748 | 2243 | 4362 | -626 | |
| 5 | HOMER | 622 | 622 | 617 | 1861 | 734 | 699 | 646 | 2079 | 3940 | -1048 | |
| 6 | WHITESBORO | 713 | 697 | 612 | 2022 | 573 | 635 | 636 | 1844 | 3866 | -1122 | |
| 7 | SOLVAY | 701 | 641 | 637 | 1979 | 565 | 645 | 639 | 1849 | 3828 | -1160 | |
| 8 | CHITTENANGO | 608 | 640 | 645 | 1893 | 610 | 618 | 594 | 1822 | 3715 | -1273 | |
| 9 | INDIAN RIVER | 593 | 604 | 555 | 1752 | 546 | 593 | 544 | 1683 | 3435 | -1553 |
| GIRLS CLASS 'CD' (ENROLLMENT 399 & Under) |
|---|
| Team Name | Total |
Total |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLINTON | 646 | 631 | 703 | 1980 | 675 | 599 | 569 | 1843 | 3823 | 0 | |
| 2 | ADIRONDACK | 574 | 624 | 607 | 1805 | 649 | 615 | 738 | 2002 | 3807 | -16 | |
| 3 | HOLLAND PATENT | 605 | 599 | 629 | 1833 | 566 | 646 | 624 | 1836 | 3669 | -154 | |
| 4 | WEST CANADA | 571 | 645 | 600 | 1816 | 593 | 626 | 582 | 1801 | 3617 | -206 | |
| 5 | SHERBURNE | 574 | 596 | 670 | 1840 | 605 | 596 | 555 | 1756 | 3596 | -227 | |
| 6 | CBA | 572 | 575 | 616 | 1763 | 548 | 588 | 606 | 1742 | 3505 | -318 | |
| 7 | BISHOP GRIMES | 557 | 569 | 529 | 1655 | 617 | 557 | 540 | 1714 | 3369 | -454 |
| GIRLS SERIES - 6 GAMES |
|---|
| RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YOUKER | HALEY | ES-M | 235 | 237 | 183 | 221 | 195 | 247 | 1318 | 219.67 |
| 2 | GUERNSEY | MEGAN | FULTON | 207 | 204 | 160 | 201 | 199 | 186 | 1157 | 192.83 |
| 3 | DROZDZ | TRINITY | CNS | 215 | 178 | 147 | 209 | 187 | 148 | 1084 | 180.67 |
| 4 | HARDY | ASHLEY | LIVERPOOL | 150 | 198 | 232 | 165 | 181 | 147 | 1073 | 178.83 |
| 5 | HASTINGS | MADYSAN | AUBURN | 204 | 165 | 144 | 193 | 173 | 192 | 1071 | 178.50 |
| 6 | RYAN | ADRIANNA | NEW HARTFORD | 164 | 167 | 158 | 190 | 186 | 198 | 1063 | 177.17 |
| 7 | HODSON | KAYLEE | AUBURN | 166 | 172 | 153 | 210 | 148 | 202 | 1051 | 175.17 |
| 8 | CRISAN | SARA | RFA | 192 | 164 | 166 | 156 | 154 | 212 | 1044 | 174.00 |
| 9 | CARHART | AMERICA | ES-M | 145 | 181 | 219 | 180 | 167 | 152 | 1044 | 174.00 |
| 10 | INGERSOLL | ALEXIS | FULTON | 180 | 186 | 177 | 202 | 131 | 165 | 1041 | 173.50 |
| 11 | MATT | EMILY | RFA | 199 | 140 | 171 | 160 | 191 | 176 | 1037 | 172.83 |
| 12 | LONG | KYLEE | CAMDEN | 180 | 128 | 200 | 188 | 186 | 147 | 1029 | 171.50 |
| 13 | WEYANT | MARYKATE | RFA | 159 | 153 | 184 | 189 | 136 | 190 | 1011 | 168.50 |
| 14 | PIDLYPCHAK | AMBER | AUBURN | 183 | 158 | 182 | 148 | 113 | 203 | 987 | 164.50 |
| 15 | DORIS | MEGHAN | CLINTON | 168 | 184 | 206 | 163 | 139 | 123 | 983 | 163.83 |
| 16 | MCCARTHY | DAILYN | LIVERPOOL | 145 | 213 | 148 | 147 | 174 | 154 | 981 | 163.50 |
| 17 | SNYDER | LILY | AUBURN | 146 | 149 | 168 | 169 | 134 | 209 | 975 | 162.50 |
| 18 | MAHER | DANIELLE | LIVERPOOL | 162 | 150 | 150 | 162 | 160 | 182 | 966 | 161.00 |
| 19 | BOURGEOIS | ERIN | CAMDEN | 128 | 177 | 199 | 148 | 137 | 175 | 964 | 160.67 |
| 20 | BIRDSLOW | JESSICA | SOLVAY | 212 | 183 | 140 | 120 | 157 | 133 | 945 | 157.50 |
| 21 | HENKLE | KARISSA | UTICA-PROCTOR | 158 | 139 | 188 | 147 | 163 | 150 | 945 | 157.50 |
| 22 | LEWIS | ISABELLA | UTICA-PROCTOR | 145 | 145 | 158 | 129 | 155 | 205 | 937 | 156.17 |
| 23 | WARREN | RILEY | LIVERPOOL | 120 | 162 | 179 | 147 | 170 | 155 | 933 | 155.50 |
| 24 | PITTS | ELIANNA | CNS | 143 | 122 | 157 | 165 | 150 | 179 | 916 | 152.67 |
| 25 | MACDONALD | KIMBERLY | NEW HARTFORD | 124 | 148 | 151 | 157 | 171 | 164 | 915 | 152.50 |
| 26 | CIMINI | DOMINQUE | LIVERPOOL | 167 | 149 | 149 | 131 | 177 | 132 | 905 | 150.83 |
| 27 | BAYLY | KATHLEEN | ES-M | 137 | 156 | 168 | 125 | 149 | 169 | 904 | 150.67 |
| 28 | DAGOSTINO | LIZZY | ES-M | 158 | 129 | 167 | 142 | 157 | 150 | 903 | 150.50 |
| 29 | WINES | EMILY | CAMDEN | 138 | 147 | 170 | 124 | 156 | 156 | 891 | 148.50 |
| 30 | CASAB | DANIELLE | CLINTON | 178 | 136 | 171 | 119 | 151 | 135 | 890 | 148.33 |
| 31 | PARKER | MARYSSA | CAMDEN | 169 | 114 | 146 | 171 | 170 | 118 | 888 | 148.00 |
| 32 | JONES | VICTORIA | NEW HARTFORD | 136 | 158 | 120 | 191 | 134 | 148 | 887 | 147.83 |
| 33 | LESCENSKI | CARLY | CNS | 171 | 173 | 150 | 115 | 156 | 114 | 879 | 146.50 |
| 34 | JAMES | JASMINE | FULTON | 134 | 123 | 177 | 131 | 131 | 181 | 877 | 146.17 |
| 35 | ZIEMBA | ANNA | CBA | 158 | 125 | 143 | 142 | 155 | 146 | 869 | 144.83 |
| 36 | MINER | SHELBY | F-M | 128 | 161 | 157 | 139 | 136 | 144 | 865 | 144.17 |
| 37 | PORTER | LAUREN | WHITESBORO | 168 | 119 | 129 | 134 | 143 | 170 | 863 | 143.83 |
| 38 | BENDER | JACKIE | WEST CANADA | 135 | 130 | 131 | 138 | 154 | 169 | 857 | 142.83 |
| 39 | DAY | JULIA | HOMER | 156 | 162 | 100 | 136 | 134 | 160 | 848 | 141.33 |
| 40 | NORTON | EMILY | CAMDEN | 169 | 158 | 148 | 140 | 98 | 134 | 847 | 141.17 |
| 41 | PARKER | DELANEY | SHERBURNE | 138 | 149 | 141 | 132 | 136 | 139 | 835 | 139.17 |
| 42 | WEILER | ALEXIS | ADIRONDACK | 104 | 185 | 129 | 128 | 125 | 164 | 835 | 139.17 |
| 43 | FULGIERI | JESSIE | RFA | 137 | 178 | 125 | 129 | 148 | 117 | 834 | 139.00 |
| 44 | HALE | BLAKE | HOMER | 124 | 130 | 142 | 164 | 157 | 116 | 833 | 138.83 |
| 45 | OLDS | ANGELINA | ADIRONDACK | 135 | 120 | 109 | 140 | 133 | 192 | 829 | 138.17 |
| 46 | DELMONICO | ASHLEY | WHITESBORO | 143 | 144 | 111 | 112 | 160 | 155 | 825 | 137.50 |
| 47 | BENNETT | GRACE | NEW HARTFORD | 132 | 159 | 140 | 107 | 143 | 135 | 816 | 136.00 |
| 48 | AUSTIN | ABBIE | CHITTENANGO | 123 | 123 | 125 | 131 | 165 | 145 | 812 | 135.33 |
| 49 | PAUL | JORDYN | SHERBURNE | 109 | 123 | 150 | 177 | 117 | 135 | 811 | 135.17 |
| 50 | LYON | JENAVIEVE | WEST CANADA | 139 | 131 | 146 | 109 | 146 | 133 | 804 | 134.00 |
| 51 | BUONFIGLIO | JULIANA | F-M | 123 | 107 | 132 | 133 | 131 | 173 | 799 | 133.17 |
| 52 | CONTE | KAITLYNN | UTICA-PROCTOR | 138 | 119 | 0 | 159 | 184 | 198 | 798 | 159.60 |
| 53 | CHASE | LYDIA | F-M | 113 | 141 | 160 | 123 | 137 | 121 | 795 | 132.50 |
| 54 | BURGESS | SAVANAH | HOLLAND PATENT | 130 | 156 | 128 | 122 | 118 | 134 | 788 | 131.33 |
| 55 | IVERSEN | EMILY | AUBURN | 109 | 147 | 137 | 109 | 137 | 144 | 783 | 130.50 |
| 56 | BUTTON | SAM | HOMER | 115 | 96 | 110 | 137 | 156 | 160 | 774 | 129.00 |
| 57 | DAVIE | KEELIN | CHITTENANGO | 126 | 154 | 142 | 117 | 122 | 105 | 766 | 127.67 |
| 58 | NATALE | ALLY | HOMER | 118 | 113 | 152 | 156 | 118 | 109 | 766 | 127.67 |
| 59 | MCCANN | CAITLIN | SOLVAY | 144 | 113 | 148 | 131 | 113 | 116 | 765 | 127.50 |
| 60 | COLON | CIARA | CHITTENANGO | 118 | 113 | 131 | 136 | 107 | 151 | 756 | 126.00 |
| 61 | CZAJKOWSKI | HUNTER | INDIAN RIVER | 152 | 130 | 107 | 118 | 115 | 129 | 751 | 125.17 |
| 62 | BOVA | CARRIE | UTICA-PROCTOR | 178 | 136 | 150 | 105 | 0 | 182 | 751 | 150.20 |
| 63 | LOUBIER | MIKAYLA | WHITESBORO | 133 | 162 | 106 | 99 | 139 | 110 | 749 | 124.83 |
| 64 | LEE | ABBY | SOLVAY | 135 | 115 | 113 | 110 | 136 | 132 | 741 | 123.50 |
| 65 | MARTIN | KIANA | ADIRONDACK | 132 | 141 | 101 | 103 | 136 | 121 | 734 | 122.33 |
| 66 | TRI | ALEXIS | INDIAN RIVER | 131 | 177 | 101 | 101 | 99 | 123 | 732 | 122.00 |
| 67 | EVERETT | CORALEE | CHITTENANGO | 123 | 150 | 119 | 128 | 111 | 100 | 731 | 121.83 |
| 68 | MERRILL | MADISON | HOLLAND PATENT | 104 | 127 | 127 | 114 | 116 | 138 | 726 | 121.00 |
| 69 | BERWICK | REGINA | ADIRONDACK | 105 | 102 | 133 | 134 | 108 | 144 | 726 | 121.00 |
| 70 | DEYETT | RACHEL | ES-M | 0 | 144 | 167 | 159 | 128 | 123 | 721 | 144.20 |
| 71 | PHILLIPS | TAYLOR | HOMER | 109 | 121 | 113 | 141 | 134 | 101 | 719 | 119.83 |
| 72 | BROWN | LIZ | FULTON | 96 | 120 | 115 | 120 | 123 | 142 | 716 | 119.33 |
| 73 | LAFLAIR | ANASTASIA | SOLVAY | 122 | 129 | 121 | 105 | 117 | 114 | 708 | 118.00 |
| 74 | ROOT | JACI | SHERBURNE | 100 | 122 | 125 | 111 | 133 | 108 | 699 | 116.50 |
| 75 | CATLIN | RILEY | INDIAN RIVER | 113 | 90 | 152 | 114 | 129 | 100 | 698 | 116.33 |
| 76 | MERRILL | JULIA | HOLLAND PATENT | 137 | 120 | 110 | 118 | 199 | 0 | 684 | 136.80 |
| 77 | JESCHKE | CLAIRE | CBA | 111 | 112 | 94 | 74 | 112 | 178 | 681 | 113.50 |
| 78 | OJUGBELI | OLIVIA | CBA | 101 | 128 | 109 | 127 | 111 | 100 | 676 | 112.67 |
| 79 | BERNING | MADISON | CLINTON | 99 | 112 | 89 | 134 | 120 | 119 | 673 | 112.17 |
| 80 | FEMIA | FRANCESCA | F-M | 146 | 108 | 106 | 112 | 95 | 89 | 656 | 109.33 |
| 81 | KNITTEL | KATIE | BISHOP GRIMES | 140 | 138 | 124 | 146 | 0 | 106 | 654 | 130.80 |
| 82 | ELCSISIN | ERIKA | INDIAN RIVER | 112 | 112 | 123 | 89 | 119 | 96 | 651 | 108.50 |
| 83 | POMPO | JULIETA | CBA | 110 | 107 | 134 | 111 | 99 | 89 | 650 | 108.33 |
| 84 | KNOX | ELLIE | CHITTENANGO | 118 | 100 | 128 | 98 | 113 | 93 | 650 | 108.33 |
| 85 | FERDULA | SAMANTHA | WEST CANADA | 102 | 170 | 101 | 158 | 109 | 0 | 640 | 128.00 |
| 86 | COLLINS | KATIE | BISHOP GRIMES | 96 | 101 | 96 | 109 | 123 | 109 | 634 | 105.67 |
| 87 | PENOYER | OLIVIA | CBA | 92 | 103 | 136 | 94 | 111 | 93 | 629 | 104.83 |
| 88 | UNDERWOOD | BAILEE | ADIRONDACK | 98 | 0 | 135 | 144 | 113 | 117 | 607 | 121.40 |
| 89 | POPYACK | ELIZABETH | CLINTON | 99 | 112 | 134 | 164 | 93 | 0 | 602 | 120.40 |
| 90 | FALCONE | SADIE | RFA | 137 | 190 | 150 | 112 | 0 | 0 | 589 | 147.25 |
| 91 | DIAMOND | JADE | SHERBURNE | 116 | 121 | 148 | 90 | 108 | 0 | 583 | 116.60 |
| 92 | DUCEY | REBECCA | SOLVAY | 0 | 101 | 115 | 99 | 122 | 144 | 581 | 116.20 |
| 93 | GADWAY | MAKENNA | BISHOP GRIMES | 105 | 125 | 97 | 0 | 155 | 98 | 580 | 116.00 |
| 94 | CICCONE | GIANNA | UTICA-PROCTOR | 0 | 141 | 141 | 142 | 145 | 0 | 569 | 142.25 |
| 95 | CLOONAN | KATIE | CNS | 135 | 150 | 133 | 143 | 0 | 0 | 561 | 140.25 |
| 96 | LOUBIER | VERONICA | WHITESBORO | 80 | 94 | 119 | 68 | 87 | 108 | 556 | 92.67 |
| 97 | MCGRIFF | JESSAIA | CNS | 134 | 123 | 162 | 132 | 0 | 0 | 551 | 137.75 |
| 98 | TYSON | LEILANI | WEST CANADA | 98 | 119 | 116 | 0 | 121 | 93 | 547 | 109.40 |
| 99 | HATHAWAY | AUDREY | BISHOP GRIMES | 120 | 119 | 110 | 98 | 92 | 0 | 539 | 107.80 |
| 100 | MILLS | SERENITY | INDIAN RIVER | 85 | 95 | 0 | 124 | 131 | 96 | 531 | 106.20 |
| 101 | HANEY | DANIELLE | UTICA-PROCTOR | 126 | 0 | 131 | 0 | 112 | 159 | 528 | 132.00 |
| 102 | MERITHEW | KYLEE | WHITESBORO | 189 | 178 | 147 | 0 | 0 | 0 | 514 | 171.33 |
| 103 | SMITH | HANNAH | NEW HARTFORD | 123 | 124 | 0 | 121 | 95 | 0 | 463 | 115.75 |
| 104 | TYSON | ALEESHEA | WEST CANADA | 0 | 0 | 106 | 110 | 96 | 92 | 404 | 101.00 |
| 105 | MORABITO | JENNY | BISHOP GRIMES | 96 | 86 | 0 | 98 | 0 | 118 | 398 | 99.50 |
| 106 | SYMONDS | BROOKE | SHERBURNE | 111 | 81 | 0 | 0 | 102 | 92 | 386 | 96.50 |
| 107 | SYNAKOWSKI | KATHERINE | HOLLAND PATENT | 0 | 0 | 149 | 91 | 0 | 131 | 371 | 123.67 |
| 108 | HANCE | RACHEL | F-M | 121 | 117 | 0 | 0 | 0 | 129 | 367 | 122.33 |
| 109 | BROADBENT | KATELYN | WEST CANADA | 97 | 95 | 0 | 78 | 0 | 95 | 365 | 91.25 |
| 110 | COPPOLA | OLIVIA | BISHOP GRIMES | 0 | 0 | 102 | 166 | 88 | 0 | 356 | 118.67 |
| 111 | NARBONE | ALEX | CLINTON | 102 | 87 | 0 | 0 | 96 | 71 | 356 | 89.00 |
| 112 | WHITING | IZZY | RFA | 0 | 0 | 0 | 0 | 166 | 187 | 353 | 176.50 |
| 113 | LAWS | MIRANDA | FULTON | 0 | 0 | 0 | 100 | 103 | 140 | 343 | 114.33 |
| 114 | BROWN | HANNAH | F-M | 0 | 0 | 114 | 126 | 97 | 0 | 337 | 112.33 |
| 115 | DOBRESKY | MARYANNE | HOLLAND PATENT | 109 | 0 | 0 | 121 | 0 | 97 | 327 | 109.00 |
| 116 | MORTISE | MIRANDA | HOLLAND PATENT | 125 | 86 | 0 | 0 | 101 | 0 | 312 | 104.00 |
| 117 | DROZDZ | MIKAYLA | CNS | 0 | 0 | 0 | 0 | 168 | 140 | 308 | 154.00 |
| 118 | PHILLIPS | PAIGE | FULTON | 112 | 96 | 99 | 0 | 0 | 0 | 307 | 102.33 |
| 119 | SAUTA | KATHLEEN | CNS | 0 | 0 | 0 | 0 | 128 | 164 | 292 | 146.00 |
| 120 | FOWLSTON | ALEXIS | SHERBURNE | 0 | 0 | 106 | 95 | 0 | 81 | 282 | 94.00 |
| 121 | WRIGHT | MIKAYLA | HOLLAND PATENT | 0 | 110 | 0 | 0 | 0 | 124 | 234 | 117.00 |
| 122 | POULIOT | MARGO | HOLLAND PATENT | 0 | 0 | 115 | 0 | 112 | 0 | 227 | 113.50 |
| 123 | KINSEY | PENELOPE | BISHOP GRIMES | 0 | 0 | 0 | 0 | 99 | 109 | 208 | 104.00 |
