| BOYS DIVISION WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
|---|
| Team Name | Total |
Total |
Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES-M | 951 | 825 | 1047 | 2823 | 901 | 814 | 962 | 2677 | 5500 | 0 |
| 2 | HOMER | 951 | 843 | 950 | 2744 | 852 | 879 | 844 | 2575 | 5319 | -181 |
| 3 | CAMDEN | 848 | 949 | 797 | 2594 | 923 | 909 | 888 | 2720 | 5314 | -186 |
| 4 | FULTON | 902 | 827 | 910 | 2639 | 802 | 915 | 898 | 2615 | 5254 | -246 |
| 5 | RFA | 891 | 824 | 808 | 2523 | 860 | 858 | 922 | 2640 | 5163 | -337 |
| 6 | CNS | 833 | 886 | 901 | 2620 | 779 | 938 | 795 | 2512 | 5132 | -368 |
| 7 | UTICA-PROCTOR | 872 | 890 | 864 | 2626 | 830 | 848 | 784 | 2462 | 5088 | -412 |
| 8 | OSWEGO | 710 | 857 | 960 | 2527 | 857 | 815 | 805 | 2477 | 5004 | -496 |
| 9 | BALDWINSVILLE | 826 | 836 | 874 | 2536 | 825 | 777 | 842 | 2444 | 4980 | -520 |
| 10 | NEW HARTFORD | 903 | 831 | 896 | 2630 | 693 | 830 | 822 | 2345 | 4975 | -525 |
| 11 | NY MILLS | 822 | 876 | 881 | 2579 | 779 | 768 | 781 | 2328 | 4907 | -593 |
| 12 | VVS | 760 | 834 | 785 | 2379 | 863 | 879 | 757 | 2499 | 4878 | -622 |
| 13 | CORTLAND | 875 | 780 | 800 | 2455 | 850 | 741 | 783 | 2374 | 4829 | -671 |
| 14 | LIVERPOOL | 843 | 870 | 744 | 2457 | 870 | 748 | 753 | 2371 | 4828 | -672 |
| 15 | AUBURN | 702 | 899 | 772 | 2373 | 753 | 867 | 759 | 2379 | 4752 | -748 |
| 16 | NOTRE DAME | 717 | 742 | 777 | 2236 | 781 | 843 | 870 | 2494 | 4730 | -770 |
| 17 | HOLLAND PATENT | 841 | 753 | 800 | 2394 | 729 | 732 | 831 | 2292 | 4686 | -814 |
| 18 | SAUQUOIT | 776 | 749 | 777 | 2302 | 750 | 803 | 766 | 2319 | 4621 | -879 |
| 19 | LITTLE FALLS | 783 | 752 | 669 | 2204 | 748 | 776 | 853 | 2377 | 4581 | -919 |
| 20 | SHERBURNE | 749 | 678 | 651 | 2078 | 800 | 764 | 789 | 2353 | 4431 | -1069 |
| 21 | ADIRONDACK | 637 | 788 | 766 | 2191 | 653 | 736 | 710 | 2099 | 4290 | -1210 |
| 22 | BISHOP GRIMES | 763 | 643 | 599 | 2005 | 689 | 737 | 747 | 2173 | 4178 | -1322 |
| 23 | CBA | 634 | 737 | 662 | 2033 | 598 | 610 | 707 | 1915 | 3948 | -1552 |
| 24 | CANASTOTA | 656 | 616 | 698 | 1970 | 638 | 692 | 597 | 1927 | 3897 | -1603 |
| 25 | WATERVILLE | 620 | 653 | 684 | 1957 | 634 | 651 | 644 | 1929 | 3886 | -1614 |
| 26 | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYS CLASS 'A' (ENROLLMENT 800 and UP) |
|---|
| Team Name | Total |
Total |
Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FULTON | 902 | 827 | 910 | 2639 | 802 | 915 | 898 | 2615 | 5254 | 0 |
| 2 | RFA | 891 | 824 | 808 | 2523 | 860 | 858 | 922 | 2640 | 5163 | -91 |
| 3 | CNS | 833 | 886 | 901 | 2620 | 779 | 938 | 795 | 2512 | 5132 | -122 |
| 4 | UTICA-PROCTOR | 872 | 890 | 864 | 2626 | 830 | 848 | 784 | 2462 | 5088 | -166 |
| 5 | OSWEGO | 710 | 857 | 960 | 2527 | 857 | 815 | 805 | 2477 | 5004 | -250 |
| 6 | BALDWINSVILLE | 826 | 836 | 874 | 2536 | 825 | 777 | 842 | 2444 | 4980 | -274 |
| 7 | LIVERPOOL | 843 | 870 | 744 | 2457 | 870 | 748 | 753 | 2371 | 4828 | -426 |
| 8 | AUBURN | 702 | 899 | 772 | 2373 | 753 | 867 | 759 | 2379 | 4752 | -502 |
| BOYS CLASS 'B' (ENROLLMENT 400-799) |
|---|
| Team Name | Total |
Total |
Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES-M | 951 | 825 | 1047 | 2823 | 901 | 814 | 962 | 2677 | 5500 | 0 |
| 2 | HOMER | 951 | 843 | 950 | 2744 | 852 | 879 | 844 | 2575 | 5319 | -181 |
| 3 | CAMDEN | 848 | 949 | 797 | 2594 | 923 | 909 | 888 | 2720 | 5314 | -186 |
| 4 | NEW HARTFORD | 903 | 831 | 896 | 2630 | 693 | 830 | 822 | 2345 | 4975 | -525 |
| 5 | VVS | 760 | 834 | 785 | 2379 | 863 | 879 | 757 | 2499 | 4878 | -622 |
| 6 | CORTLAND | 875 | 780 | 800 | 2455 | 850 | 741 | 783 | 2374 | 4829 | -671 |
| 7 | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYS CLASS 'CD' (ENROLLMENT 399 & Under) |
|---|
| Team Name | Total |
Total |
Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY MILLS | 822 | 876 | 881 | 2579 | 779 | 768 | 781 | 2328 | 4907 | 0 |
| 2 | NOTRE DAME | 717 | 742 | 777 | 2236 | 781 | 843 | 870 | 2494 | 4730 | -177 |
| 3 | HOLLAND PATENT | 841 | 753 | 800 | 2394 | 729 | 732 | 831 | 2292 | 4686 | -221 |
| 4 | SAUQUOIT | 776 | 749 | 777 | 2302 | 750 | 803 | 766 | 2319 | 4621 | -286 |
| 5 | LITTLE FALLS | 783 | 752 | 669 | 2204 | 748 | 776 | 853 | 2377 | 4581 | -326 |
| 6 | SHERBURNE | 749 | 678 | 651 | 2078 | 800 | 764 | 789 | 2353 | 4431 | -476 |
| 7 | ADIRONDACK | 637 | 788 | 766 | 2191 | 653 | 736 | 710 | 2099 | 4290 | -617 |
| 8 | BISHOP GRIMES | 763 | 643 | 599 | 2005 | 689 | 737 | 747 | 2173 | 4178 | -729 |
| 9 | CBA | 634 | 737 | 662 | 2033 | 598 | 610 | 707 | 1915 | 3948 | -959 |
| 10 | CANASTOTA | 656 | 616 | 698 | 1970 | 638 | 692 | 597 | 1927 | 3897 | -1010 |
| 11 | WATERVILLE | 620 | 653 | 684 | 1957 | 634 | 651 | 644 | 1929 | 3886 | -1021 |
| GIRLS DIVISION WINNER ADVANCES TO NYSPHSAA CHAMPIONSHIPS |
|---|
| Team Name | Total |
Total |
Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FULTON | 918 | 774 | 939 | 2631 | 814 | 899 | 819 | 2532 | 5163 | 0 |
| 2 | UTICA-PROCTOR | 845 | 858 | 935 | 2638 | 824 | 830 | 828 | 2482 | 5120 | -43 |
| 3 | RFA | 748 | 905 | 951 | 2604 | 853 | 744 | 737 | 2334 | 4938 | -225 |
| 4 | AUBURN | 882 | 814 | 778 | 2474 | 829 | 713 | 838 | 2380 | 4854 | -309 |
| 5 | ES-M | 808 | 820 | 766 | 2394 | 852 | 756 | 807 | 2415 | 4809 | -354 |
| 6 | LIVERPOOL | 763 | 787 | 720 | 2270 | 837 | 845 | 848 | 2530 | 4800 | -363 |
| 7 | NEW HARTFORD | 731 | 741 | 849 | 2321 | 823 | 828 | 786 | 2437 | 4758 | -405 |
| 8 | CNS | 792 | 735 | 721 | 2248 | 770 | 900 | 769 | 2439 | 4687 | -476 |
| 9 | CORTLAND | 749 | 771 | 800 | 2320 | 777 | 778 | 763 | 2318 | 4638 | -525 |
| 10 | CAMDEN | 729 | 788 | 787 | 2304 | 733 | 816 | 782 | 2331 | 4635 | -528 |
| 11 | CLINTON | 749 | 850 | 689 | 2288 | 751 | 783 | 771 | 2305 | 4593 | -570 |
| 12 | HOMER | 810 | 747 | 704 | 2261 | 751 | 789 | 731 | 2271 | 4532 | -631 |
| 13 | SHERBURNE | 728 | 649 | 665 | 2042 | 739 | 754 | 690 | 2183 | 4225 | -938 |
| 14 | BALDWINSVILLE | 699 | 716 | 697 | 2112 | 614 | 791 | 663 | 2068 | 4180 | -983 |
| 15 | SOLVAY | 583 | 665 | 631 | 1879 | 730 | 710 | 675 | 2115 | 3994 | -1169 |
| 16 | WEST CANADA | 606 | 690 | 549 | 1845 | 672 | 643 | 630 | 1945 | 3790 | -1373 |
| 17 | ADIRONDACK | 576 | 680 | 639 | 1895 | 701 | 587 | 565 | 1853 | 3748 | -1415 |
| 18 | CANASTOTA | 698 | 672 | 604 | 1974 | 563 | 544 | 640 | 1747 | 3721 | -1442 |
| 19 | BISHOP GRIMES | 634 | 624 | 585 | 1843 | 619 | 592 | 600 | 1811 | 3654 | -1509 |
| 20 | HOLLAND PATENT | 542 | 666 | 567 | 1775 | 632 | 626 | 566 | 1824 | 3599 | -1564 |
| 21 | LITTLE FALLS | 545 | 554 | 460 | 1559 | 479 | 517 | 517 | 1513 | 3072 | -2091 |
| 22 | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS CLASS 'A' (ENROLLMENT 800 and UP) |
|---|
| Team Name | Total |
Total |
Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FULTON | 918 | 774 | 939 | 2631 | 814 | 899 | 819 | 2532 | 5163 | 0 |
| 2 | UTICA-PROCTOR | 845 | 858 | 935 | 2638 | 824 | 830 | 828 | 2482 | 5120 | -43 |
| 3 | RFA | 748 | 905 | 951 | 2604 | 853 | 744 | 737 | 2334 | 4938 | -225 |
| 4 | AUBURN | 882 | 814 | 778 | 2474 | 829 | 713 | 838 | 2380 | 4854 | -309 |
| 5 | LIVERPOOL | 763 | 787 | 720 | 2270 | 837 | 845 | 848 | 2530 | 4800 | -363 |
| 6 | CNS | 792 | 735 | 721 | 2248 | 770 | 900 | 769 | 2439 | 4687 | -476 |
| 7 | BALDWINSVILLE | 699 | 716 | 697 | 2112 | 614 | 791 | 663 | 2068 | 4180 | -983 |
| GIRLS CLASS 'B' (ENROLLMENT 400-799) |
|---|
| Team Name | Total |
Total |
Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES-M | 808 | 820 | 766 | 2394 | 852 | 756 | 807 | 2415 | 4809 | 0 |
| 2 | NEW HARTFORD | 731 | 741 | 849 | 2321 | 823 | 828 | 786 | 2437 | 4758 | -51 |
| 3 | CORTLAND | 749 | 771 | 800 | 2320 | 777 | 778 | 763 | 2318 | 4638 | -171 |
| 4 | CAMDEN | 729 | 788 | 787 | 2304 | 733 | 816 | 782 | 2331 | 4635 | -174 |
| 5 | HOMER | 810 | 747 | 704 | 2261 | 751 | 789 | 731 | 2271 | 4532 | -277 |
| 6 | PACER TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS CLASS 'CD' (ENROLLMENT 399 & Under) |
|---|
| Team Name | Total |
Total |
Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLINTON | 749 | 850 | 689 | 2288 | 751 | 783 | 771 | 2305 | 4593 | 0 |
| 2 | SHERBURNE | 728 | 649 | 665 | 2042 | 739 | 754 | 690 | 2183 | 4225 | -368 |
| 3 | SOLVAY | 583 | 665 | 631 | 1879 | 730 | 710 | 675 | 2115 | 3994 | -599 |
| 4 | WEST CANADA | 606 | 690 | 549 | 1845 | 672 | 643 | 630 | 1945 | 3790 | -803 |
| 5 | ADIRONDACK | 576 | 680 | 639 | 1895 | 701 | 587 | 565 | 1853 | 3748 | -845 |
| 6 | CANASTOTA | 698 | 672 | 604 | 1974 | 563 | 544 | 640 | 1747 | 3721 | -872 |
| 7 | BISHOP GRIMES | 634 | 624 | 585 | 1843 | 619 | 592 | 600 | 1811 | 3654 | -939 |
| 8 | HOLLAND PATENT | 542 | 666 | 567 | 1775 | 632 | 626 | 566 | 1824 | 3599 | -994 |
| 9 | LITTLE FALLS | 545 | 554 | 460 | 1559 | 479 | 517 | 517 | 1513 | 3072 | -1521 |
| GIRLS SERIES - 6 GAMES |
|---|
| RANK | LAST NAME | FIRST NAME | SCHOOL | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | TOTAL | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DORIS | MEGHAN | CLINTON | 184 | 264 | 157 | 190 | 170 | 224 | 1189 | 198.17 |
| 2 | GUERNSEY | MEGAN | FULTON | 203 | 213 | 209 | 161 | 178 | 181 | 1145 | 190.83 |
| 3 | JUNE | ZOE | FULTON | 181 | 139 | 243 | 196 | 189 | 183 | 1131 | 188.50 |
| 4 | LONG | KYLEE | CAMDEN | 182 | 185 | 168 | 165 | 212 | 198 | 1110 | 185.00 |
| 5 | MOON | KAITLYN | UTICA-PROCTOR | 153 | 218 | 202 | 145 | 234 | 157 | 1109 | 184.83 |
| 6 | CASAB | DANIELLE | CLINTON | 167 | 200 | 159 | 190 | 198 | 182 | 1096 | 182.67 |
| 7 | YOUKER | HALEY | ES-M | 202 | 200 | 123 | 226 | 180 | 157 | 1088 | 181.33 |
| 8 | LUBEY | REBEKAH | RFA | 141 | 211 | 213 | 182 | 166 | 166 | 1079 | 179.83 |
| 9 | MALSON | STEPHANIE | ES-M | 203 | 155 | 216 | 159 | 143 | 198 | 1074 | 179.00 |
| 10 | FEOCCO | KATIE | AUBURN | 205 | 148 | 167 | 200 | 154 | 197 | 1071 | 178.50 |
| 11 | BIRDSLOW | JESSICA | SOLVAY | 168 | 167 | 189 | 202 | 178 | 165 | 1069 | 178.17 |
| 12 | RYAN | ADRIANNA | NEW HARTFORD | 156 | 141 | 188 | 205 | 171 | 207 | 1068 | 178.00 |
| 13 | BOURGEOIS | ERIN | CAMDEN | 186 | 175 | 192 | 175 | 169 | 170 | 1067 | 177.83 |
| 14 | BROAT | KATELYN | UTICA-PROCTOR | 182 | 152 | 224 | 174 | 141 | 189 | 1062 | 177.00 |
| 15 | CONTE | KAITLYNN | UTICA-PROCTOR | 202 | 166 | 183 | 179 | 161 | 168 | 1059 | 176.50 |
| 16 | RYAN | HANNA | AUBURN | 144 | 205 | 191 | 188 | 106 | 221 | 1055 | 175.83 |
| 17 | ARMSTRONG | LIESA | SHERBURNE | 183 | 155 | 177 | 155 | 213 | 172 | 1055 | 175.83 |
| 18 | GERTH | EMILY | FULTON | 240 | 180 | 167 | 144 | 171 | 152 | 1054 | 175.67 |
| 19 | ANTINELLI | KAITLIN | CNS | 182 | 159 | 167 | 193 | 187 | 158 | 1046 | 174.33 |
| 20 | INGERSOLL | ALEXIS | FULTON | 144 | 130 | 207 | 202 | 177 | 184 | 1044 | 174.00 |
| 21 | DERAWAY | OLIVIA | RFA | 138 | 176 | 232 | 190 | 126 | 166 | 1028 | 171.33 |
| 22 | MINNARD | ELIZABETH | CORTLAND | 193 | 161 | 170 | 196 | 149 | 159 | 1028 | 171.33 |
| 23 | BENDER | JACKIE | WEST CANADA | 163 | 174 | 134 | 214 | 169 | 152 | 1006 | 167.67 |
| 24 | MCCARTHY | DAILYN | LIVERPOOL | 112 | 164 | 191 | 176 | 157 | 206 | 1006 | 167.67 |
| 25 | PAUL | JORDYN | SHERBURNE | 159 | 149 | 137 | 188 | 207 | 158 | 998 | 166.33 |
| 26 | FLASK | BROOKE | BALDWINSVILLE | 198 | 168 | 152 | 158 | 160 | 160 | 996 | 166.00 |
| 27 | PITTS | ELIANNA | CNS | 179 | 173 | 131 | 148 | 184 | 179 | 994 | 165.67 |
| 28 | MILLER | MAKAYLA | HOMER | 172 | 193 | 131 | 154 | 144 | 191 | 985 | 164.17 |
| 29 | HARDY | ASHLEY | LIVERPOOL | 191 | 144 | 117 | 181 | 168 | 180 | 981 | 163.50 |
| 30 | MAHER | DANIELLE | LIVERPOOL | 152 | 163 | 131 | 188 | 175 | 167 | 976 | 162.67 |
| 31 | JONES | VICTORIA | NEW HARTFORD | 159 | 189 | 184 | 134 | 162 | 147 | 975 | 162.50 |
| 32 | CARHART | AMERICA | ES-M | 154 | 185 | 144 | 170 | 148 | 169 | 970 | 161.67 |
| 33 | MACDONALD | KIMBERLY | NEW HARTFORD | 117 | 146 | 153 | 168 | 202 | 180 | 966 | 161.00 |
| 34 | MCCONNELL | LAURA | AUBURN | 157 | 151 | 144 | 164 | 175 | 174 | 965 | 160.83 |
| 35 | FULGIERI | JESSIE | RFA | 148 | 170 | 160 | 164 | 187 | 132 | 961 | 160.17 |
| 36 | SAVAGE | TAYLOR | BALDWINSVILLE | 127 | 122 | 187 | 132 | 229 | 158 | 955 | 159.17 |
| 37 | MATYS | MAKAYLA | NEW HARTFORD | 157 | 139 | 196 | 173 | 144 | 136 | 945 | 157.50 |
| 38 | WARREN | RILEY | LIVERPOOL | 173 | 159 | 159 | 140 | 157 | 150 | 938 | 156.33 |
| 39 | ALLEN | GRETTA | CORTLAND | 166 | 154 | 164 | 137 | 189 | 125 | 935 | 155.83 |
| 40 | SMITH | DELANEY | HOMER | 168 | 166 | 159 | 149 | 161 | 126 | 929 | 154.83 |
| 41 | LESCENSKI | CARLY | CNS | 188 | 153 | 139 | 137 | 173 | 125 | 915 | 152.50 |
| 42 | CULLIP | TAYLOR | CORTLAND | 154 | 158 | 128 | 141 | 154 | 180 | 915 | 152.50 |
| 43 | CLARKE | TAYLOR | CAMDEN | 134 | 174 | 163 | 173 | 129 | 140 | 913 | 152.17 |
| 44 | ALOI | ASHLEY | HOMER | 174 | 148 | 114 | 151 | 144 | 180 | 911 | 151.83 |
| 45 | PINARD | HANNAH | BALDWINSVILLE | 162 | 158 | 150 | 137 | 168 | 130 | 905 | 150.83 |
| 46 | HOUCK | SAM | BISHOP GRIMES | 144 | 168 | 135 | 135 | 161 | 158 | 901 | 150.17 |
| 47 | OLDS | ANGELINA | ADIRONDACK | 141 | 138 | 140 | 175 | 187 | 119 | 900 | 150.00 |
| 48 | CIMINI | DOMINIQUE | LIVERPOOL | 135 | 157 | 122 | 152 | 188 | 145 | 899 | 149.83 |
| 49 | HALE | BLAIK | CORTLAND | 138 | 153 | 157 | 140 | 144 | 166 | 898 | 149.67 |
| 50 | VARTANIAN | KATIE | HOMER | 147 | 116 | 148 | 171 | 189 | 124 | 895 | 149.17 |
| 51 | ZDEBSKA | ALINA | SOLVAY | 123 | 136 | 157 | 156 | 116 | 201 | 889 | 148.17 |
| 52 | DAGOSTINO | ELIZABETH | ES-M | 128 | 147 | 157 | 161 | 159 | 130 | 882 | 147.00 |
| 53 | SAMARA | CAT | BISHOP GRIMES | 139 | 139 | 151 | 132 | 144 | 168 | 873 | 145.50 |
| 54 | MCGRIFF | JESSAIA | CNS | 144 | 148 | 120 | 135 | 153 | 170 | 870 | 145.00 |
| 55 | MERRILL | MADISON | HOLLAND PATENT | 154 | 136 | 111 | 167 | 173 | 128 | 869 | 144.83 |
| 56 | LYON | JENAVIEVE | WEST CANADA | 159 | 166 | 103 | 157 | 132 | 136 | 853 | 142.17 |
| 57 | DIAMOND | JADE | SHERBURNE | 145 | 137 | 135 | 170 | 118 | 145 | 850 | 141.67 |
| 58 | BURGESS | SAVANAH | HOLLAND PATENT | 98 | 177 | 143 | 129 | 119 | 171 | 837 | 139.50 |
| 59 | NORTON | EMILY | CAMDEN | 124 | 152 | 134 | 112 | 165 | 141 | 828 | 138.00 |
| 60 | DAY | JULIA | HOMER | 149 | 124 | 152 | 126 | 151 | 110 | 812 | 135.33 |
| 61 | PETKOVSEK | JULIE | CLINTON | 168 | 150 | 134 | 120 | 132 | 99 | 803 | 133.83 |
| 62 | FOWLER | DANAE | CANASTOTA | 136 | 133 | 101 | 159 | 120 | 151 | 800 | 133.33 |
| 63 | PIDLYPCHAK | AMBER | AUBURN | 210 | 163 | 132 | 0 | 161 | 127 | 793 | 158.60 |
| 64 | DELANEY | DOMINIQUE | CANASTOTA | 114 | 178 | 137 | 113 | 122 | 129 | 793 | 132.17 |
| 65 | UNDERWOOD | BAILEE | ADIRONDACK | 111 | 142 | 148 | 146 | 119 | 125 | 791 | 131.83 |
| 66 | BROWN | LIZ | FULTON | 150 | 112 | 113 | 111 | 184 | 119 | 789 | 131.50 |
| 67 | COLP | ALLY | UTICA-PROCTOR | 153 | 156 | 161 | 0 | 157 | 158 | 785 | 157.00 |
| 68 | MATT | EMILY | RFA | 174 | 193 | 158 | 156 | 99 | 0 | 780 | 156.00 |
| 69 | ROBACK | JENNIFER | UTICA-PROCTOR | 155 | 166 | 165 | 136 | 0 | 156 | 778 | 155.60 |
| 70 | DROZDZ | TRINITY | CNS | 99 | 0 | 164 | 157 | 203 | 137 | 760 | 152.00 |
| 71 | PRITCHARD | FAITH | CLINTON | 142 | 116 | 113 | 129 | 128 | 126 | 754 | 125.67 |
| 72 | VILLAVERDE | VICTORIA | CLINTON | 88 | 120 | 126 | 122 | 155 | 140 | 751 | 125.17 |
| 73 | HARRINGTON | LIZZ | CANASTOTA | 159 | 118 | 168 | 96 | 80 | 121 | 742 | 123.67 |
| 74 | SHERMAN | CASSANDRA | CANASTOTA | 144 | 139 | 102 | 107 | 124 | 106 | 722 | 120.33 |
| 75 | VAN EPPS | CALISTA | CORTLAND | 98 | 0 | 181 | 163 | 142 | 133 | 717 | 143.40 |
| 76 | LAGRANGE | JENNIFER | LITTLE FALLS | 129 | 118 | 106 | 118 | 106 | 106 | 683 | 113.83 |
| 77 | HIERHOLZER | JENNA | BALDWINSVILLE | 118 | 142 | 116 | 80 | 109 | 114 | 679 | 113.17 |
| 78 | VAN SLYKE | CAROLYN | CANASTOTA | 145 | 104 | 96 | 88 | 98 | 133 | 664 | 110.67 |
| 79 | ROOT | JACI | SHERBURNE | 92 | 108 | 126 | 114 | 104 | 119 | 663 | 110.50 |
| 80 | MOSHER | SAMANTHA | LITTLE FALLS | 104 | 122 | 96 | 91 | 125 | 125 | 663 | 110.50 |
| 81 | WHITING | ISABEL | RFA | 0 | 0 | 188 | 161 | 166 | 142 | 657 | 164.25 |
| 82 | WEILER | ALEXIS | ADIRONDACK | 0 | 165 | 139 | 149 | 105 | 97 | 655 | 131.00 |
| 83 | GOULD | MCKENZEE | BALDWINSVILLE | 94 | 126 | 92 | 107 | 125 | 101 | 645 | 107.50 |
| 84 | PISO | VIKTORIYA | SOLVAY | 102 | 151 | 116 | 128 | 122 | 0 | 619 | 123.80 |
| 85 | CRESONG | CHEYANNE | LITTLE FALLS | 126 | 120 | 87 | 108 | 85 | 85 | 611 | 101.83 |
| 86 | CANZANO | MARIA | BISHOP GRIMES | 138 | 126 | 143 | 108 | 91 | 0 | 606 | 121.20 |
| 87 | OSIV | DIANA | SOLVAY | 111 | 99 | 0 | 116 | 162 | 101 | 589 | 117.80 |
| 88 | MARTIN | KIANA | ADIRONDACK | 122 | 135 | 116 | 118 | 84 | 0 | 575 | 115.00 |
| 89 | LAMBRYCH | GRACE | BISHOP GRIMES | 114 | 90 | 0 | 148 | 97 | 99 | 548 | 109.60 |
| 90 | HILL | ASHLEE | SHERBURNE | 149 | 100 | 90 | 0 | 112 | 96 | 547 | 109.40 |
| 91 | BENNETT | GRACE | NEW HARTFORD | 142 | 126 | 128 | 143 | 0 | 0 | 539 | 134.75 |
| 92 | SCHAFFER | KADI | WEST CANADA | 109 | 131 | 101 | 101 | 96 | 0 | 538 | 107.60 |
| 93 | REEL | SABRINA | WEST CANADA | 90 | 101 | 0 | 101 | 134 | 103 | 529 | 105.80 |
| 94 | LYON | EMMA | ADIRONDACK | 89 | 0 | 96 | 113 | 92 | 134 | 524 | 104.80 |
| 95 | FERDULA | SAMANTHA | WEST CANADA | 85 | 118 | 112 | 99 | 0 | 100 | 514 | 102.80 |
| 96 | PARKER | MARYSSA | CAMDEN | 0 | 0 | 130 | 108 | 141 | 133 | 512 | 128.00 |
| 97 | HANDFORD | MALIA | LITTLE FALLS | 114 | 93 | 0 | 77 | 108 | 108 | 500 | 100.00 |
| 98 | DOBRESKI | MARYANNE | HOLLAND PATENT | 106 | 117 | 120 | 125 | 0 | 0 | 468 | 117.00 |
| 99 | LAFLAIR | ANASTASIA | SOLVAY | 79 | 0 | 0 | 128 | 132 | 117 | 456 | 114.00 |
| 100 | SNYDER | LILY | AUBURN | 166 | 147 | 0 | 137 | 0 | 0 | 450 | 150.00 |
| 101 | STAVES | SHAYLA | LITTLE FALLS | 72 | 0 | 93 | 85 | 93 | 93 | 436 | 87.20 |
| 102 | BAYLY | KATHLEEN | ES-M | 0 | 0 | 0 | 136 | 126 | 153 | 415 | 138.33 |
| 103 | WRIGHT | MIKAYLA | HOLLAND PATENT | 0 | 137 | 79 | 0 | 111 | 86 | 413 | 103.25 |
| 104 | DEYETT | RACHEL | ES-M | 121 | 133 | 126 | 0 | 0 | 0 | 380 | 126.67 |
| 105 | ROGERS | LILY | BISHOP GRIMES | 0 | 101 | 75 | 0 | 99 | 82 | 357 | 89.25 |
| 106 | DENSLOW | REBECCA | WEST CANADA | 0 | 0 | 99 | 0 | 112 | 139 | 350 | 116.67 |
| 107 | LEWIS | ISABELLA | UTICA-PROCTOR | 0 | 0 | 0 | 190 | 137 | 0 | 327 | 163.50 |
| 108 | SYNAKOWSKI | KATHERINE | HOLLAND PATENT | 85 | 0 | 114 | 113 | 0 | 0 | 312 | 104.00 |
| 109 | BERWICK | REGINA | ADIRONDACK | 113 | 100 | 0 | 0 | 0 | 90 | 303 | 101.00 |
| 110 | WEYANT | MARY KATHRYN | RFA | 147 | 155 | 0 | 0 | 0 | 0 | 302 | 151.00 |
| 111 | MERRILL | JULIA | HOLLAND PATENT | 99 | 99 | 0 | 98 | 0 | 0 | 296 | 98.67 |
| 112 | KING | SHELBIE | AUBURN | 0 | 0 | 144 | 140 | 0 | 0 | 284 | 142.00 |
| 113 | MATYS | MORGAN | NEW HARTFORD | 0 | 0 | 0 | 0 | 149 | 116 | 265 | 132.50 |
| 114 | IVERSEN | EMILY | AUBURN | 0 | 0 | 0 | 0 | 117 | 119 | 236 | 118.00 |
| 115 | MCCANN | CAITLIN | SOLVAY | 0 | 112 | 92 | 0 | 0 | 0 | 204 | 102.00 |
| 116 | MORTISE | MIRANDA | HOLLAND PATENT | 0 | 0 | 0 | 0 | 107 | 96 | 203 | 101.50 |
| 117 | CARDINAL | NICOLLETTE | HOLLAND PATENT | 0 | 0 | 0 | 0 | 116 | 85 | 201 | 100.50 |
| 118 | MARTIN | GINA | BISHOP GRIMES | 99 | 0 | 0 | 96 | 0 | 0 | 195 | 97.50 |
| 119 | BOEPPLE | BROOKE | LITTLE FALLS | 0 | 101 | 78 | 0 | 0 | 0 | 179 | 89.50 |
| 120 | GILBERT | MACKENZIE | BISHOP GRIMES | 0 | 0 | 81 | 0 | 0 | 93 | 174 | 87.00 |
| 121 | DUCEY | REBECCA | SOLVAY | 0 | 0 | 77 | 0 | 0 | 91 | 168 | 84.00 |
| 122 | VALLESE | HOLLY | CORTLAND | 0 | 145 | 0 | 0 | 0 | 0 | 145 | 145.00 |
| 123 | FALCONE | SADIE | RFA | 0 | 0 | 0 | 0 | 0 | 131 | 131 | 131.00 |
| 124 | SYMONDS | BROOKE | SHERBURNE | 0 | 0 | 0 | 112 | 0 | 0 | 112 | 112.00 |
| 125 | ALLEN | EMILY | CAMDEN | 103 | 0 | 0 | 0 | 0 | 0 | 103 | 103.00 |
| 126 | GORDON | KRISTYNA | CNS | 0 | 102 | 0 | 0 | 0 | 0 | 102 | 102.00 |
| 127 | ZHANG | WINNIE | CAMDEN | 0 | 102 | 0 | 0 | 0 | 0 | 102 | 102.00 |
